A data board, not a verdict. Every value carries its source — you make the call.
Generated Thu 06 Aug 2026, 05:01 (local)
This dashboard never computes or restates an avalanche danger rating. Read the Mountain Safety Collective report before entering backcountry terrain.
Main Range report 2026-08-05
(1 d ago)
Dividing Range: report 2026-08-05 (1 d ago)
BOM station observations, never blended with the forecast. Arrows: change vs the same station ~3 h ago (measured, no model). No sensor sits on the Main Range itself. Station names link to BOM's own obs pages.
Overnight at Thredbo Top Station: min -4.8° at 04:20
Thredbo Top Station 1957 m
11 min ago-4.8° ▼0.8°/3h feels -14° · 35 NW (43 g) km/h ▲7/3h · 96% RH · 3.2 mm since 9am
Perisher Valley 1738 m
11 min ago-2.9° ▼0.6°/3h feels -8° · 13 W (26 g) km/h ▲4/3h · 93% RH · 5.0 mm since 9am
Cabramurra 1482 m
11 min ago-0.5° ▼0.4°/3h feels -3° · 0 CALM (0 g) km/h ▼17/3h · 100% RH · 10.4 mm since 9am
Thredbo Village 1380 m · Non-AWS
20 h ago2.5° feels -2° · 11 W (? g) km/h · 79% RH · 0.1 mm since 9am
Base depth — Spencers Creek snow course (1830 m)
Canonical AU base-depth record (manual, ~weekly). No machine-readable value — open the chart. Measured below the ridge; there is no depth sensor on the Main Range itself.
Map by Windy.com · drag/zoom to explore; the marker sits on the Main Range.
freezing level 1630–1630 m · 0.24 m base · derived flags: poor visibility / whiteout (high)
⚠ models diverge: cloud 67 vs 98% (best-match vs ICON) — trust those numbers less
1890 m · loads NE · board for 2026-08-06 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -6° | -9° | 1 | NE | 9 | 0.1k | 98 | 0.0 | 0.0 | 1630 |
| 07:00 | -6° | -9° | 1 | NE | 9 | 0.2k | 97 | 0.0 | 0.0 | 1630 |
| 08:00 | -4° | -7° | 2 | NNW | 9 | 0.7k | 78 | 0.0 | 0.0 | 1630 |
| 09:00 | -2° | -6° | 5 | NW | 15 | 1.5k | 48 | 0.0 | 0.0 | 1630 |
| 10:00 | -2° | -5° | 7 | NW | 18 | 2.5k | 44 | 0.0 | 0.0 | 1630 |
| 11:00 | -1° | -4° | 7 | WNW | 20 | 5.1k | 54 | 0.0 | 0.0 | 1630 |
| 12:00 | 0° | -4° | 8 | WNW | 22 | 4.0k | 67 | 0.0 | 0.0 | 1630 |
| 13:00 | 0° | -4° | 9 | WNW | 24 | 2.2k | 80 | 0.0 | 0.0 | 1630 |
| 14:00 | 0° | -4° | 9 | WNW | 24 | 2.8k | 80 | 0.0 | 0.0 | 1630 |
| 15:00 | -1° | -5° | 7 | WNW | 24 | 4.0k | 93 | 0.0 | 0.0 | 1630 |
| 16:00 | -1° | -5° | 8 | WNW | 21 | 5.4k | 84 | 0.0 | 0.0 | 1630 |
| 17:00 | -2° | -6° | 6 | WNW | 21 | 6.4k | 98 | 0.0 | 0.0 | 1630 |
| 18:00 | -3° | -6° | 7 | WNW | 19 | 0.2k | 98 | 0.0 | 0.0 | 1630 |
▲ poor visibility / whiteout — high severity
poor — visibility 140 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
freezing level 1630–1630 m · 0.23 m base · derived flags: poor visibility / whiteout, icy surface (melt-freeze), wet-loose warming (high)
⚠ models diverge: cloud 66 vs 98%, temp 2.2 vs -2.4 °C (best-match vs ICON) — trust those numbers less
1760 m · loads NE · board for 2026-08-06 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -6° | -10° | 8 | WNW | 19 | 0.2k | 84 | 0.0 | 0.0 | 1630 |
| 07:00 | -6° | -10° | 7 | WNW | 19 | 0.4k | 48 | 0.0 | 0.0 | 1630 |
| 08:00 | -4° | -8° | 7 | WNW | 17 | 1.0k | 41 | 0.0 | 0.0 | 1630 |
| 09:00 | -1° | -5° | 7 | WNW | 20 | 11.4k | 34 | 0.0 | 0.0 | 1630 |
| 10:00 | 0° | -3° | 6 | WNW | 21 | 25.3k | 28 | 0.0 | 0.0 | 1630 |
| 11:00 | 2° | -2° | 6 | WNW | 21 | 84.8k | 37 | 0.0 | 0.0 | 1630 |
| 12:00 | 2° | -1° | 6 | WNW | 22 | 84.6k | 66 | 0.0 | 0.0 | 1630 |
| 13:00 | 2° | -2° | 7 | WNW | 24 | 14.7k | 77 | 0.0 | 0.0 | 1630 |
| 14:00 | 2° | -2° | 8 | WNW | 25 | 6.8k | 67 | 0.0 | 0.0 | 1630 |
| 15:00 | 1° | -3° | 8 | WNW | 26 | 7.7k | 73 | 0.0 | 0.0 | 1630 |
| 16:00 | 0° | -4° | 8 | WNW | 25 | 7.7k | 55 | 0.0 | 0.0 | 1630 |
| 17:00 | -2° | -6° | 8 | WNW | 24 | 7.3k | 86 | 0.0 | 0.0 | 1630 |
| 18:00 | -3° | -7° | 9 | WNW | 23 | 0.4k | 100 | 0.0 | 0.0 | 1630 |
▲ poor visibility / whiteout — high severity
poor — visibility 220 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ icy surface (melt-freeze) — watch severity
melt-freeze: 0.5 °C at 10:00 then -1.9 °C at 17:00 — expect bulletproof/rime crust. Crampons + ice axe; firm slips are a top AU injury cause.
▲ wet-loose warming — watch severity
warming -6→2.2 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
freezing level 1560–1630 m · 0.12 m base · derived flags: poor visibility / whiteout, icy surface (melt-freeze), wet-loose warming (high)
⚠ models diverge: cloud 72 vs 100%, temp 2.6 vs -2.5 °C (best-match vs ICON) — trust those numbers less
1580 m · loads SE · board for 2026-08-06 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -5° | -9° | 9 | NW | 23 | 0.3k | 87 | 0.0 | 0.0 | 1560 |
| 07:00 | -5° | -9° | 8 | NW | 22 | 0.6k | 41 | 0.0 | 0.0 | 1560 |
| 08:00 | -3° | -7° | 8 | NW | 20 | 1.8k | 30 | 0.0 | 0.0 | 1560 |
| 09:00 | 0° | -4° | 8 | NW | 23 | 25.9k | 31 | 0.0 | 0.0 | 1560 |
| 10:00 | 1° | -3° | 8 | WNW | 25 | 13.7k | 23 | 0.0 | 0.0 | 1560 |
| 11:00 | 2° | -2° | 8 | WNW | 26 | 79.2k | 34 | 0.0 | 0.0 | 1560 |
| 12:00 | 3° | -1° | 8 | NW | 28 | 6.6k | 72 | 0.0 | 0.0 | 1570 |
| 13:00 | 2° | -2° | 10 | NW | 30 | 77.4k | 85 | 0.0 | 0.0 | 1580 |
| 14:00 | 2° | -2° | 11 | NW | 32 | 16.9k | 77 | 0.0 | 0.0 | 1610 |
| 15:00 | 1° | -3° | 10 | NW | 32 | 12.2k | 74 | 0.0 | 0.0 | 1620 |
| 16:00 | 0° | -4° | 10 | NW | 30 | 10.7k | 58 | 0.0 | 0.0 | 1630 |
| 17:00 | -1° | -5° | 10 | NW | 29 | 8.0k | 86 | 0.0 | 0.0 | 1600 |
| 18:00 | -2° | -7° | 12 | NW | 28 | 0.4k | 100 | 0.0 | 0.0 | 1560 |
▲ poor visibility / whiteout — high severity
poor — visibility 280 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ icy surface (melt-freeze) — watch severity
melt-freeze: 1 °C at 10:00 then -1.4 °C at 17:00 — expect bulletproof/rime crust. Crampons + ice axe; firm slips are a top AU injury cause.
▲ wet-loose warming — watch severity
warming -5.1→2.6 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
freezing level 1630–1630 m · 0.07 m base · derived flags: poor visibility / whiteout, icy surface (melt-freeze), wet-loose warming (high)
⚠ models diverge: cloud 47 vs 98%, temp 3.6 vs -1.7 °C (best-match vs ICON) — trust those numbers less
1640 m · loads NE · board for 2026-08-06 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -4° | -8° | 9 | W | 24 | 0.3k | 91 | 0.0 | 0.0 | 1630 |
| 07:00 | -4° | -8° | 8 | W | 24 | 0.5k | 52 | 0.0 | 0.0 | 1630 |
| 08:00 | -3° | -6° | 8 | WNW | 22 | 1.8k | 45 | 0.0 | 0.0 | 1630 |
| 09:00 | 0° | -3° | 7 | WNW | 22 | 44.3k | 35 | 0.0 | 0.0 | 1630 |
| 10:00 | 2° | -2° | 6 | WNW | 23 | 21.9k | 27 | 0.0 | 0.0 | 1630 |
| 11:00 | 3° | 0° | 5 | WNW | 23 | 33.6k | 34 | 0.0 | 0.0 | 1630 |
| 12:00 | 4° | 0° | 6 | WNW | 24 | 17.0k | 47 | 0.0 | 0.0 | 1630 |
| 13:00 | 3° | 0° | 8 | WNW | 28 | 6.1k | 68 | 0.0 | 0.0 | 1630 |
| 14:00 | 3° | -1° | 9 | WNW | 31 | 5.3k | 60 | 0.0 | 0.0 | 1630 |
| 15:00 | 2° | -2° | 9 | WNW | 30 | 7.4k | 76 | 0.0 | 0.0 | 1630 |
| 16:00 | 1° | -3° | 9 | WNW | 28 | 10.0k | 50 | 0.0 | 0.0 | 1630 |
| 17:00 | -1° | -4° | 8 | W | 28 | 8.5k | 61 | 0.0 | 0.0 | 1630 |
| 18:00 | -2° | -6° | 9 | W | 26 | 0.5k | 99 | 0.0 | 0.0 | 1630 |
▲ poor visibility / whiteout — high severity
poor — visibility 260 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ icy surface (melt-freeze) — watch severity
melt-freeze: 0.5 °C at 09:00 then -0.6 °C at 17:00 — expect bulletproof/rime crust. Crampons + ice axe; firm slips are a top AU injury cause.
▲ wet-loose warming — watch severity
warming -4.1→3.6 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
freezing level 1560–1630 m · 0.12 m base · derived flags: wind chill (exposure), poor visibility / whiteout (high)
⚠ models diverge: temp -2.4 vs -5.8 °C (best-match vs ICON) — trust those numbers less
2228 m · loads E · board for 2026-08-06 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -8° | -12° | 2 | ENE | 8 | 0.2k | 99 | 0.0 | 0.0 | 1560 |
| 07:00 | -9° | -12° | 2 | ENE | 8 | 0.3k | 62 | 0.0 | 0.0 | 1560 |
| 08:00 | -7° | -10° | 2 | NNE | 9 | 0.8k | 50 | 0.0 | 0.0 | 1560 |
| 09:00 | -5° | -8° | 5 | NW | 16 | 1.5k | 43 | 0.0 | 0.0 | 1560 |
| 10:00 | -4° | -8° | 6 | NW | 20 | 2.9k | 41 | 0.0 | 0.0 | 1560 |
| 11:00 | -3° | -7° | 8 | NW | 25 | 4.7k | 51 | 0.0 | 0.0 | 1560 |
| 12:00 | -2° | -7° | 8 | NW | 26 | 9.0k | 77 | 0.0 | 0.0 | 1570 |
| 13:00 | -2° | -7° | 8 | NW | 26 | 5.2k | 79 | 0.0 | 0.0 | 1580 |
| 14:00 | -3° | -7° | 8 | NW | 27 | 4.3k | 79 | 0.0 | 0.0 | 1610 |
| 15:00 | -3° | -7° | 7 | NW | 26 | 5.1k | 81 | 0.0 | 0.0 | 1620 |
| 16:00 | -4° | -8° | 8 | NW | 26 | 6.0k | 86 | 0.0 | 0.0 | 1630 |
| 17:00 | -5° | -8° | 6 | NW | 26 | 1.1k | 97 | 0.0 | 0.0 | 1600 |
| 18:00 | -6° | -9° | 6 | NW | 23 | 0.1k | 99 | 0.0 | 0.0 | 1560 |
▲ wind chill (exposure) — watch severity
apparent temperature -12.1 °C — exposure risk (AU alpine's #1 killer per your notes). Full layers, cover skin, plan short exposed sections and bail options.
▲ poor visibility / whiteout — high severity
poor — visibility 140 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
freezing level 1630–1630 m · 0.07 m base · derived flags: poor visibility / whiteout, icy surface (melt-freeze), wet-loose warming (high)
⚠ models diverge: cloud 47 vs 98%, temp 3.6 vs -1.7 °C (best-match vs ICON) — trust those numbers less
1720 m · loads E · board for 2026-08-06 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -4° | -8° | 9 | W | 24 | 0.3k | 91 | 0.0 | 0.0 | 1630 |
| 07:00 | -4° | -8° | 8 | W | 24 | 0.5k | 52 | 0.0 | 0.0 | 1630 |
| 08:00 | -3° | -6° | 8 | WNW | 22 | 1.8k | 45 | 0.0 | 0.0 | 1630 |
| 09:00 | 0° | -3° | 7 | WNW | 22 | 44.3k | 35 | 0.0 | 0.0 | 1630 |
| 10:00 | 2° | -2° | 6 | WNW | 23 | 21.9k | 27 | 0.0 | 0.0 | 1630 |
| 11:00 | 3° | 0° | 5 | WNW | 23 | 33.6k | 34 | 0.0 | 0.0 | 1630 |
| 12:00 | 4° | 0° | 6 | WNW | 24 | 17.0k | 47 | 0.0 | 0.0 | 1630 |
| 13:00 | 3° | 0° | 8 | WNW | 28 | 6.1k | 68 | 0.0 | 0.0 | 1630 |
| 14:00 | 3° | -1° | 9 | WNW | 31 | 5.3k | 60 | 0.0 | 0.0 | 1630 |
| 15:00 | 2° | -2° | 9 | WNW | 30 | 7.4k | 76 | 0.0 | 0.0 | 1630 |
| 16:00 | 1° | -3° | 9 | WNW | 28 | 10.0k | 50 | 0.0 | 0.0 | 1630 |
| 17:00 | -1° | -4° | 8 | W | 28 | 8.5k | 61 | 0.0 | 0.0 | 1630 |
| 18:00 | -2° | -6° | 9 | W | 26 | 0.5k | 99 | 0.0 | 0.0 | 1630 |
▲ poor visibility / whiteout — high severity
poor — visibility 260 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ icy surface (melt-freeze) — watch severity
melt-freeze: 0.5 °C at 09:00 then -0.6 °C at 17:00 — expect bulletproof/rime crust. Crampons + ice axe; firm slips are a top AU injury cause.
▲ wet-loose warming — watch severity
warming -4.1→3.6 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
freezing level 1330–1530 m · 0.12 m base · derived flags: poor visibility / whiteout (high)
✓ models agree (best-match + ICON)
2100 m · loads E · board for 2026-08-06 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -7° | -10° | 2 | ENE | 8 | 0.2k | 99 | 0.0 | 0.0 | 1390 |
| 07:00 | -7° | -10° | 2 | ENE | 8 | 0.3k | 62 | 0.0 | 0.0 | 1350 |
| 08:00 | -5° | -8° | 2 | NNE | 9 | 0.8k | 50 | 0.0 | 0.0 | 1330 |
| 09:00 | -3° | -7° | 5 | NW | 16 | 1.5k | 43 | 0.0 | 0.0 | 1330 |
| 10:00 | -2° | -6° | 6 | NW | 20 | 2.9k | 41 | 0.0 | 0.0 | 1380 |
| 11:00 | -1° | -5° | 8 | NW | 25 | 4.7k | 51 | 0.0 | 0.0 | 1420 |
| 12:00 | -1° | -5° | 8 | NW | 26 | 9.0k | 77 | 0.0 | 0.0 | 1450 |
| 13:00 | -1° | -5° | 8 | NW | 26 | 5.2k | 79 | 0.0 | 0.0 | 1460 |
| 14:00 | -1° | -5° | 8 | NW | 27 | 4.3k | 79 | 0.0 | 0.0 | 1480 |
| 15:00 | -2° | -5° | 7 | NW | 26 | 5.1k | 81 | 0.0 | 0.0 | 1480 |
| 16:00 | -2° | -6° | 8 | NW | 26 | 6.0k | 86 | 0.0 | 0.0 | 1470 |
| 17:00 | -3° | -7° | 6 | NW | 26 | 1.1k | 97 | 0.0 | 0.0 | 1480 |
| 18:00 | -4° | -8° | 6 | NW | 23 | 0.1k | 99 | 0.0 | 0.0 | 1530 |
▲ poor visibility / whiteout — high severity
poor — visibility 140 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
freezing level 1560–1630 m · 0.12 m base · derived flags: poor visibility / whiteout (high)
⚠ models diverge: temp -0.5 vs -3.9 °C (best-match vs ICON) — trust those numbers less
2050 m · loads E · board for 2026-08-06 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -7° | -10° | 2 | ENE | 8 | 0.2k | 99 | 0.0 | 0.0 | 1560 |
| 07:00 | -7° | -10° | 2 | ENE | 8 | 0.3k | 62 | 0.0 | 0.0 | 1560 |
| 08:00 | -5° | -8° | 2 | NNE | 9 | 0.8k | 50 | 0.0 | 0.0 | 1560 |
| 09:00 | -3° | -6° | 5 | NW | 16 | 1.5k | 43 | 0.0 | 0.0 | 1560 |
| 10:00 | -2° | -6° | 6 | NW | 20 | 2.9k | 41 | 0.0 | 0.0 | 1560 |
| 11:00 | -1° | -5° | 8 | NW | 25 | 4.7k | 51 | 0.0 | 0.0 | 1560 |
| 12:00 | 0° | -4° | 8 | NW | 26 | 9.0k | 77 | 0.0 | 0.0 | 1570 |
| 13:00 | -1° | -4° | 8 | NW | 26 | 5.2k | 79 | 0.0 | 0.0 | 1580 |
| 14:00 | -1° | -5° | 8 | NW | 27 | 4.3k | 79 | 0.0 | 0.0 | 1610 |
| 15:00 | -1° | -5° | 7 | NW | 26 | 5.1k | 81 | 0.0 | 0.0 | 1620 |
| 16:00 | -2° | -6° | 8 | NW | 26 | 6.0k | 86 | 0.0 | 0.0 | 1630 |
| 17:00 | -3° | -6° | 6 | NW | 26 | 1.1k | 97 | 0.0 | 0.0 | 1600 |
| 18:00 | -4° | -7° | 6 | NW | 23 | 0.1k | 99 | 0.0 | 0.0 | 1560 |
▲ poor visibility / whiteout — high severity
poor — visibility 140 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
Perisher Valley
Community webcam (valley) · Webcam provided by Windy.com
Road and park status change fast in the alpine — open these before you drive. Chain-fit and snow closures apply to Kosciuszko Rd and the Alpine Way in winter.
Snow chains are required · Plan your journey
Chains are required between Thredbo and The Wattles. Motorists should fit chains when directed in designated chain bays, reduce speed and exercise caution.
Plan your journey · Exercise caution
Chains are required on the road from Wilsons Valley to Perisher and Guthega Power Station to The Village. There is snow and ice on Guthega Road between Kosciuszko Road intersection and Guthega Power Station. Motorists should: slow down and drive to the conditions keep a safe dist…
Check signage · Snow chains are required
Seasonal road closure. Chains must be carried in Kosciuszko National Park in winter (4WD/AWDs exempt). All motorists should be prepared and equipped for sudden changes in road and weather conditions in Alpine areas
Check signage · Snow chains are required
Seasonal road closure. Chains must be carried in Kosciuszko National Park in winter (4WD/AWDs exempt). All motorists should be prepared and equipped for sudden changes in road and weather conditions in Alpine areas
Plan your journey · Exercise caution
Seasonal road closures: Kosciuszko Rd between Perisher and Charlotte Pass, Link Rd between Smiggin Holes and Guthega, Kings Cross Rd between Cabramurra and Selwyn Resort, and Tooma Rd and Snow Ridge Rd between Khancoban and Cabramurra. Chains must be carried in Kosciuszko Nationa…
Reduced speed limit · Check signage
A reduced speed limit is in place on Tantangara Rd for safety due to construction work associated with Snowy 2.0.
Road status: Transport for NSW Live Traffic (CC BY 4.0) · fetched 0 min ago
human-authored sources — names, links and post dates only, never their content
The Frog's forecasts (Snowatch) →
Pete Taylor's 5/10/15-day resort forecasts — the long-range human read
Mountainwatch forecasts →
the Grasshopper's worded outlooks + snow forecasts
Wilderness Sports BC report →
the Jindabyne backcountry shop's conditions blog
BOM Snowy Mountains forecast →
the official worded regional forecast
BOM radar (Canberra) →
what's actually falling right now
Perisher XC grooming →
XC trail grooming report (club)
Nordic Pulse (Perisher) →
live grooming tracker
ski.com.au forums →
recent real-world trip reports
The morning read ends with the safety net, not just the weather. Chains must be carried in Kosciuszko NP in winter (4WD/AWD exempt); Kosciuszko Rd is closed Perisher→Charlotte Pass (oversnow only). The full pre-trip checklist lives in the repo (docs/FIELD-NOTES.md).
When each input last updated and whether this build reached it. link = human-required source we point to, never parse.