A data board, not a verdict. Every value carries its source — you make the call.
Generated Sun 21 Jun 2026, 00:30 (local)
This dashboard never computes or restates an avalanche danger rating. Read the Mountain Safety Collective report before entering backcountry terrain.
No current report posted (off-season or between updates) — confirm on the page.
Road and park status change fast in the alpine — open these before you drive. Chain-fit and snow closures apply to Kosciuszko Rd and the Alpine Way in winter.
Real station observations (BOM, via FTP). Shown beside the forecast — not blended into it. No sensor on the Main Range and no snow-depth field; measured base depth is Snowy Hydro (coming).
Thredbo Top Station 1957 m
11 min ago-0.4° feels -6° · 19 WNW (22 g) km/h · 98% RH
Perisher Valley 1738 m
11 min ago0.8° feels -3° · 11 SW (15 g) km/h · 100% RH
Cabramurra 1482 m
11 min ago2.2° feels -1° · 9 NNW (11 g) km/h · 100% RH
Thredbo Village 1380 m · Non-AWS
10 h ago5.1° feels 1° · 15 S (? g) km/h · 90% RH
Base depth — Spencers Creek snow course (1830 m)
Canonical AU base-depth record (manual, ~weekly). No machine-readable value — open the chart. Measured below the ridge; there is no depth sensor on the Main Range itself.
Map by Windy.com · drag/zoom to explore; the marker sits on the Main Range.
freezing level 1840–1940 m · 0.00 m base · derived flags: visibility (high)
✓ models agree (best-match + ICON)
1890 m · loads NE · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 0° | -3° | 4 | W | 14 | 0.2k | 0.0 | 1850 |
| 07:00 | 0° | -3° | 4 | W | 14 | 0.2k | 0.0 | 1840 |
| 08:00 | 0° | -3° | 3 | W | 15 | 0.2k | 0.0 | 1840 |
| 09:00 | 0° | -3° | 4 | SW | 16 | 0.2k | 0.0 | 1860 |
| 10:00 | 0° | -2° | 3 | SSW | 16 | 0.6k | 0.0 | 1880 |
| 11:00 | 0° | -2° | 2 | SSW | 14 | 1.4k | 0.0 | 1920 |
| 12:00 | 0° | -2° | 2 | S | 13 | 3.3k | 0.0 | 1930 |
| 13:00 | 1° | -2° | 3 | SSW | 13 | 4.1k | 0.0 | 1930 |
| 14:00 | 1° | -1° | 3 | S | 13 | 4.2k | 0.0 | 1940 |
| 15:00 | 1° | -2° | 3 | SSE | 14 | 4.1k | 0.0 | 1940 |
| 16:00 | 0° | -2° | 3 | SSE | 14 | 4.0k | 0.0 | 1910 |
| 17:00 | 0° | -2° | 2 | SE | 12 | 7.2k | 0.0 | 1900 |
| 18:00 | 0° | -3° | 2 | ESE | 11 | 6.8k | 0.0 | 1860 |
▲ visibility — high
poor — visibility 200 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
0.5 cm new snow · freezing level 1840–1940 m · 0.01 m base · derived flags: visibility, rain on snow (high)
✓ models agree (best-match + ICON)
1760 m · loads NE · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 0° | -3° | 4 | W | 17 | 0.3k | 0.0 | 1850 |
| 07:00 | 0° | -3° | 4 | WSW | 14 | 0.5k | 0.0 | 1840 |
| 08:00 | 0° | -2° | 3 | SW | 13 | 0.5k | 0.0 | 1840 |
| 09:00 | 0° | -3° | 6 | S | 18 | 0.4k | 0.1 | 1860 |
| 10:00 | 0° | -2° | 5 | S | 19 | 2.9k | 0.3 | 1880 |
| 11:00 | 0° | -2° | 5 | S | 17 | 2.9k | 0.1 | 1920 |
| 12:00 | 1° | -2° | 7 | SSE | 20 | 1.0k | 0.0 | 1930 |
| 13:00 | 1° | -2° | 8 | SSE | 21 | 0.9k | 0.0 | 1930 |
| 14:00 | 1° | -2° | 7 | SSE | 21 | 1.0k | 0.0 | 1940 |
| 15:00 | 1° | -2° | 6 | SSE | 20 | 0.9k | 0.0 | 1940 |
| 16:00 | 0° | -2° | 5 | SSE | 19 | 1.0k | 0.0 | 1910 |
| 17:00 | 0° | -3° | 5 | SSE | 15 | 0.6k | 0.0 | 1900 |
| 18:00 | 0° | -3° | 4 | S | 14 | 0.4k | 0.0 | 1860 |
▲ visibility — high
poor — visibility 300 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ rain on snow — watch
rain-on-snow: 0.5 mm at 0.3 °C; freezing level 1880 m — the signature AU hazard. Rapid strength loss, wet slides, runnels; treat steep slopes with suspicion and watch for pinwheels/roller-balls.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
0.8 cm new snow · freezing level 1810–1920 m · 0.00 m base · derived flags: visibility (high)
✓ models agree (best-match + ICON)
1580 m · loads SE · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 0° | -2° | 4 | W | 16 | 0.4k | 0.0 | 1840 |
| 07:00 | 1° | -2° | 4 | SW | 13 | 0.6k | 0.0 | 1850 |
| 08:00 | 1° | -2° | 4 | SSW | 12 | 0.3k | 0.0 | 1820 |
| 09:00 | 1° | -2° | 6 | S | 17 | 0.4k | 0.2 | 1810 |
| 10:00 | 1° | -2° | 4 | SSE | 17 | 1.2k | 0.4 | 1860 |
| 11:00 | 1° | -2° | 6 | S | 17 | 0.9k | 0.1 | 1890 |
| 12:00 | 1° | -2° | 8 | SSE | 20 | 0.3k | 0.0 | 1920 |
| 13:00 | 1° | -2° | 8 | SSE | 22 | 0.6k | 0.0 | 1900 |
| 14:00 | 1° | -2° | 8 | SSE | 21 | 0.5k | 0.0 | 1920 |
| 15:00 | 1° | -2° | 7 | SSE | 20 | 0.6k | 0.0 | 1910 |
| 16:00 | 1° | -2° | 6 | SSE | 18 | 0.4k | 0.0 | 1880 |
| 17:00 | 1° | -2° | 6 | SSE | 17 | 0.3k | 0.0 | 1890 |
| 18:00 | 0° | -2° | 5 | SSE | 16 | 0.2k | 0.0 | 1860 |
▲ visibility — high
poor — visibility 200 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 1840–1940 m · 0.00 m base · derived flags: visibility (high)
✓ models agree (best-match + ICON)
1640 m · loads NE · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 1° | -1° | 4 | W | 16 | 0.6k | 0.0 | 1850 |
| 07:00 | 2° | -1° | 3 | W | 14 | 0.5k | 0.0 | 1840 |
| 08:00 | 2° | -1° | 2 | WSW | 12 | 0.5k | 0.0 | 1840 |
| 09:00 | 2° | 0° | 3 | S | 12 | 0.7k | 0.0 | 1860 |
| 10:00 | 2° | 0° | 4 | S | 15 | 1.7k | 0.0 | 1880 |
| 11:00 | 2° | 0° | 5 | S | 15 | 6.7k | 0.0 | 1920 |
| 12:00 | 2° | 0° | 6 | SSE | 18 | 6.6k | 0.0 | 1930 |
| 13:00 | 2° | 0° | 6 | SSE | 19 | 2.2k | 0.0 | 1930 |
| 14:00 | 2° | 0° | 6 | SSE | 19 | 2.1k | 0.0 | 1940 |
| 15:00 | 2° | 0° | 6 | SSE | 19 | 2.7k | 0.0 | 1940 |
| 16:00 | 2° | -1° | 5 | SSE | 18 | 2.1k | 0.0 | 1910 |
| 17:00 | 2° | -1° | 4 | SSE | 14 | 1.9k | 0.0 | 1900 |
| 18:00 | 2° | -1° | 4 | S | 12 | 1.2k | 0.0 | 1860 |
▲ visibility — high
poor — visibility 500 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 1810–1920 m · 0.00 m base · derived flags: visibility (high)
✓ models agree (best-match + ICON)
2228 m · loads E · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | -3° | -6° | 2 | WNW | 14 | 0.2k | 0.0 | 1840 |
| 07:00 | -3° | -6° | 2 | WSW | 16 | 0.2k | 0.0 | 1850 |
| 08:00 | -3° | -6° | 2 | WSW | 17 | 0.2k | 0.0 | 1820 |
| 09:00 | -2° | -5° | 4 | SSW | 20 | 0.6k | 0.0 | 1810 |
| 10:00 | -2° | -5° | 3 | S | 21 | 1.6k | 0.0 | 1860 |
| 11:00 | -2° | -5° | 3 | S | 19 | 3.0k | 0.0 | 1890 |
| 12:00 | -2° | -4° | 4 | S | 20 | 1.9k | 0.0 | 1920 |
| 13:00 | -1° | -4° | 4 | S | 21 | 1.7k | 0.0 | 1900 |
| 14:00 | -1° | -4° | 5 | S | 22 | 1.7k | 0.0 | 1920 |
| 15:00 | -1° | -4° | 5 | SSE | 22 | 3.9k | 0.0 | 1910 |
| 16:00 | -2° | -5° | 5 | SSE | 22 | 6.5k | 0.0 | 1880 |
| 17:00 | -2° | -5° | 4 | SE | 20 | 1.8k | 0.0 | 1890 |
| 18:00 | -2° | -6° | 4 | SE | 19 | 0.9k | 0.0 | 1860 |
▲ visibility — high
poor — visibility 180 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 1840–1940 m · 0.00 m base · derived flags: visibility (high)
✓ models agree (best-match + ICON)
1720 m · loads E · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 1° | -1° | 4 | W | 16 | 0.6k | 0.0 | 1850 |
| 07:00 | 2° | -1° | 3 | W | 14 | 0.5k | 0.0 | 1840 |
| 08:00 | 2° | -1° | 2 | WSW | 12 | 0.5k | 0.0 | 1840 |
| 09:00 | 2° | 0° | 3 | S | 12 | 0.7k | 0.0 | 1860 |
| 10:00 | 2° | 0° | 4 | S | 15 | 1.7k | 0.0 | 1880 |
| 11:00 | 2° | 0° | 5 | S | 15 | 6.7k | 0.0 | 1920 |
| 12:00 | 2° | 0° | 6 | SSE | 18 | 6.6k | 0.0 | 1930 |
| 13:00 | 2° | 0° | 6 | SSE | 19 | 2.2k | 0.0 | 1930 |
| 14:00 | 2° | 0° | 6 | SSE | 19 | 2.1k | 0.0 | 1940 |
| 15:00 | 2° | 0° | 6 | SSE | 19 | 2.7k | 0.0 | 1940 |
| 16:00 | 2° | -1° | 5 | SSE | 18 | 2.1k | 0.0 | 1910 |
| 17:00 | 2° | -1° | 4 | SSE | 14 | 1.9k | 0.0 | 1900 |
| 18:00 | 2° | -1° | 4 | S | 12 | 1.2k | 0.0 | 1860 |
▲ visibility — high
poor — visibility 500 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 1830–1980 m · 0.00 m base · derived flags: visibility (high)
✓ models agree (best-match + ICON)
2100 m · loads E · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | -1° | -4° | 2 | WNW | 14 | 0.2k | 0.0 | 1850 |
| 07:00 | -1° | -4° | 2 | WSW | 16 | 0.2k | 0.0 | 1850 |
| 08:00 | -1° | -4° | 2 | WSW | 17 | 0.2k | 0.0 | 1850 |
| 09:00 | -1° | -4° | 4 | SSW | 20 | 0.6k | 0.0 | 1850 |
| 10:00 | -1° | -4° | 3 | S | 21 | 1.6k | 0.0 | 1830 |
| 11:00 | 0° | -3° | 3 | S | 19 | 3.0k | 0.0 | 1900 |
| 12:00 | 0° | -3° | 4 | S | 20 | 1.9k | 0.0 | 1930 |
| 13:00 | 0° | -3° | 4 | S | 21 | 1.7k | 0.0 | 1950 |
| 14:00 | 0° | -2° | 5 | S | 22 | 1.7k | 0.0 | 1960 |
| 15:00 | 0° | -3° | 5 | SSE | 22 | 3.9k | 0.0 | 1980 |
| 16:00 | 0° | -3° | 5 | SSE | 22 | 6.5k | 0.0 | 1970 |
| 17:00 | 0° | -3° | 4 | SE | 20 | 1.8k | 0.0 | 1950 |
| 18:00 | -1° | -4° | 4 | SE | 19 | 0.9k | 0.0 | 1920 |
▲ visibility — high
poor — visibility 180 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 1810–1920 m · 0.00 m base · derived flags: visibility, surface conditions (high)
✓ models agree (best-match + ICON)
2050 m · loads E · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | -1° | -4° | 2 | WNW | 14 | 0.2k | 0.0 | 1840 |
| 07:00 | -1° | -4° | 2 | WSW | 16 | 0.2k | 0.0 | 1850 |
| 08:00 | -1° | -3° | 2 | WSW | 17 | 0.2k | 0.0 | 1820 |
| 09:00 | 0° | -3° | 4 | SSW | 20 | 0.6k | 0.0 | 1810 |
| 10:00 | 0° | -3° | 3 | S | 21 | 1.6k | 0.0 | 1860 |
| 11:00 | 0° | -2° | 3 | S | 19 | 3.0k | 0.0 | 1890 |
| 12:00 | 0° | -2° | 4 | S | 20 | 1.9k | 0.0 | 1920 |
| 13:00 | 1° | -2° | 4 | S | 21 | 1.7k | 0.0 | 1900 |
| 14:00 | 1° | -2° | 5 | S | 22 | 1.7k | 0.0 | 1920 |
| 15:00 | 1° | -2° | 5 | SSE | 22 | 3.9k | 0.0 | 1910 |
| 16:00 | 0° | -3° | 5 | SSE | 22 | 6.5k | 0.0 | 1880 |
| 17:00 | 0° | -3° | 4 | SE | 20 | 1.8k | 0.0 | 1890 |
| 18:00 | -1° | -3° | 4 | SE | 19 | 0.9k | 0.0 | 1860 |
▲ visibility — high
poor — visibility 180 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ surface conditions — watch
melt-freeze: 0.6 °C at 13:00 then -0.6 °C at 18:00 — expect bulletproof/rime crust. Crampons + ice axe; firm slips are a top AU injury cause.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
Live where the operator allows embedding (YouTube, Windy). Resort snow-stake reads as base depth.
Perisher snow stake
Live snow-stake — resort base depth at a glance · Perisher (Vail Resorts), via YouTube
Blue Cow
Blue Cow area, live · Perisher (Vail Resorts), via YouTube
Perisher Valley
Community webcam (valley) · Webcam provided by Windy.com
Lake Jindabyne
Valley / approach · Webcam provided by Windy.com
When each input last updated and whether this build reached it. link = human-required source we point to, never parse.