A data board, not a verdict. Every value carries its source — you make the call.
Generated Fri 19 Jun 2026, 16:00 (local)
This dashboard never computes or restates an avalanche danger rating. Read the Mountain Safety Collective report before entering backcountry terrain.
No current report posted (off-season or between updates) — confirm on the page.
Road and park status change fast in the alpine — open these before you drive. Chain-fit and snow closures apply to Kosciuszko Rd and the Alpine Way in winter.
Real station observations (BOM, via FTP). Shown beside the forecast — not blended into it. No sensor on the Main Range and no snow-depth field; measured base depth is Snowy Hydro (coming).
Thredbo Top Station 1957 m
11 min ago-0.1° feels -14° · 65 NW (82 g) km/h · 100% RH
Perisher Valley 1738 m
11 min ago1.2° feels -4° · 20 W (33 g) km/h · 100% RH
Cabramurra 1482 m
11 min ago2.9° feels -3° · 24 WNW (26 g) km/h · 100% RH
Thredbo Village 1380 m · Non-AWS
61 min ago5.5° feels 2° · 9 S (? g) km/h · 80% RH
Base depth — Spencers Creek snow course (1830 m)
Canonical AU base-depth record (manual, ~weekly). No machine-readable value — open the chart. Measured below the ridge; there is no depth sensor on the Main Range itself.
Map by Windy.com · drag/zoom to explore; the marker sits on the Main Range.
freezing level 1950–2380 m · 0.00 m base · derived flags: visibility (high)
⚠ models diverge: wind (best-match vs ICON) — lower confidence
1890 m · loads NE · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 2° | -1° | 10 | WNW | 46 | 0.4k | 0.0 | 2300 |
| 07:00 | 3° | -1° | 15 | NW | 52 | 0.3k | 0.0 | 2370 |
| 08:00 | 3° | -1° | 14 | WNW | 53 | 0.3k | 0.0 | 2380 |
| 09:00 | 3° | -1° | 13 | WNW | 49 | 0.4k | 0.0 | 2290 |
| 10:00 | 3° | -1° | 13 | WNW | 56 | 0.5k | 0.0 | 2320 |
| 11:00 | 2° | -2° | 15 | NW | 66 | 0.2k | 0.0 | 2160 |
| 12:00 | 1° | -3° | 11 | NW | 47 | 0.6k | 0.0 | 2030 |
| 13:00 | 1° | -3° | 12 | NW | 43 | 0.3k | 0.0 | 1970 |
| 14:00 | 1° | -3° | 13 | WNW | 46 | 0.3k | 0.0 | 1950 |
| 15:00 | 1° | -3° | 14 | NW | 48 | 0.6k | 0.0 | 1980 |
| 16:00 | 1° | -4° | 16 | WNW | 53 | 0.3k | 0.0 | 2020 |
| 17:00 | 0° | -4° | 19 | NW | 64 | 0.2k | 0.0 | 2020 |
| 18:00 | 0° | -5° | 26 | NW | 80 | 0.1k | 0.0 | 2010 |
▲ visibility — high
poor — visibility 120 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 1950–2380 m · 0.00 m base · derived flags: visibility, wind loading (high)
✓ models agree (best-match + ICON)
1760 m · loads NE · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 3° | -2° | 18 | WNW | 51 | 0.5k | 0.0 | 2300 |
| 07:00 | 3° | -2° | 20 | NW | 53 | 0.4k | 0.0 | 2370 |
| 08:00 | 3° | -2° | 21 | WNW | 57 | 0.4k | 0.0 | 2380 |
| 09:00 | 3° | -1° | 19 | WNW | 54 | 0.4k | 0.0 | 2290 |
| 10:00 | 3° | -1° | 17 | WNW | 53 | 1.6k | 0.0 | 2320 |
| 11:00 | 2° | -3° | 22 | WNW | 65 | 0.3k | 0.0 | 2160 |
| 12:00 | 1° | -3° | 18 | WNW | 56 | 0.7k | 0.0 | 2030 |
| 13:00 | 1° | -3° | 17 | WNW | 49 | 0.4k | 0.0 | 1970 |
| 14:00 | 1° | -3° | 17 | WNW | 49 | 0.2k | 0.0 | 1950 |
| 15:00 | 1° | -4° | 19 | WNW | 52 | 1.2k | 0.0 | 1980 |
| 16:00 | 1° | -5° | 26 | WNW | 64 | 0.3k | 0.0 | 2020 |
| 17:00 | 1° | -6° | 36 | WNW | 82 | 0.2k | 0.0 | 2020 |
| 18:00 | 1° | -6° | 32 | WNW | 84 | 0.3k | 0.0 | 2010 |
▲ visibility — high
poor — visibility 240 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ wind loading — watch
WNW wind at 32.5 km/h loads NE lee aspects — fresh wind-slab/cornices; avoid NE-facing convex rolls and lee bowls.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 1980–2400 m · 0.00 m base · derived flags: visibility (high)
✓ models agree (best-match + ICON)
1580 m · loads SE · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 3° | -2° | 21 | NW | 52 | 0.4k | 0.0 | 2330 |
| 07:00 | 3° | -1° | 20 | WNW | 52 | 0.4k | 0.0 | 2400 |
| 08:00 | 4° | -1° | 21 | WNW | 54 | 0.4k | 0.0 | 2370 |
| 09:00 | 3° | -1° | 20 | WNW | 55 | 0.4k | 0.0 | 2280 |
| 10:00 | 3° | -1° | 21 | WNW | 58 | 0.6k | 0.0 | 2300 |
| 11:00 | 3° | -2° | 21 | WNW | 59 | 0.3k | 0.0 | 2130 |
| 12:00 | 2° | -2° | 18 | NW | 56 | 0.3k | 0.0 | 2050 |
| 13:00 | 2° | -2° | 17 | NW | 49 | 0.6k | 0.0 | 2000 |
| 14:00 | 2° | -3° | 18 | NW | 50 | 0.3k | 0.0 | 1980 |
| 15:00 | 2° | -3° | 21 | NW | 56 | 1.8k | 0.0 | 2010 |
| 16:00 | 2° | -4° | 30 | NW | 73 | 0.6k | 0.0 | 2070 |
| 17:00 | 2° | -6° | 35 | NW | 80 | 0.3k | 0.0 | 2070 |
| 18:00 | 2° | -5° | 30 | WNW | 82 | 0.3k | 0.0 | 2050 |
▲ visibility — high
poor — visibility 300 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 1950–2380 m · 0.00 m base · derived flags: visibility (high)
✓ models agree (best-match + ICON)
1640 m · loads NE · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 4° | 0° | 19 | WNW | 56 | 0.9k | 0.0 | 2300 |
| 07:00 | 4° | 0° | 24 | WNW | 63 | 1.0k | 0.0 | 2370 |
| 08:00 | 5° | 0° | 23 | WNW | 65 | 0.8k | 0.0 | 2380 |
| 09:00 | 5° | 1° | 20 | WNW | 60 | 1.0k | 0.0 | 2290 |
| 10:00 | 5° | 1° | 18 | WNW | 55 | 1.6k | 0.0 | 2320 |
| 11:00 | 3° | -2° | 25 | WNW | 72 | 0.4k | 0.0 | 2160 |
| 12:00 | 2° | -2° | 21 | WNW | 67 | 0.8k | 0.0 | 2030 |
| 13:00 | 3° | -2° | 20 | WNW | 59 | 0.8k | 0.0 | 1970 |
| 14:00 | 3° | -2° | 19 | WNW | 57 | 0.4k | 0.0 | 1950 |
| 15:00 | 3° | -2° | 21 | WNW | 59 | 0.9k | 0.0 | 1980 |
| 16:00 | 3° | -3° | 27 | WNW | 70 | 0.5k | 0.0 | 2020 |
| 17:00 | 2° | -5° | 37 | WNW | 98 | 0.3k | 0.0 | 2020 |
| 18:00 | 2° | -5° | 37 | WNW | 102 | 0.2k | 0.0 | 2010 |
▲ visibility — high
poor — visibility 240 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 1980–2400 m · 0.00 m base · derived flags: visibility (high)
⚠ models diverge: wind (best-match vs ICON) — lower confidence
2228 m · loads E · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 0° | -4° | 10 | NW | 58 | 0.5k | 0.0 | 2330 |
| 07:00 | 0° | -4° | 10 | NW | 55 | 0.4k | 0.0 | 2400 |
| 08:00 | 0° | -3° | 11 | NW | 57 | 0.3k | 0.0 | 2370 |
| 09:00 | 0° | -3° | 11 | NW | 58 | 0.4k | 0.0 | 2280 |
| 10:00 | 0° | -4° | 11 | WNW | 63 | 0.5k | 0.0 | 2300 |
| 11:00 | 0° | -4° | 12 | NW | 69 | 0.4k | 0.0 | 2130 |
| 12:00 | -1° | -5° | 9 | NNW | 55 | 1.9k | 0.0 | 2050 |
| 13:00 | -1° | -5° | 10 | NNW | 53 | 2.1k | 0.0 | 2000 |
| 14:00 | -2° | -6° | 11 | NW | 55 | 0.6k | 0.0 | 1980 |
| 15:00 | -1° | -6° | 12 | NW | 55 | 1.6k | 0.0 | 2010 |
| 16:00 | -2° | -6° | 13 | NNW | 62 | 0.8k | 0.0 | 2070 |
| 17:00 | -2° | -7° | 18 | NNW | 74 | 0.2k | 0.0 | 2070 |
| 18:00 | -2° | -7° | 22 | NW | 84 | 0.2k | 0.0 | 2050 |
▲ visibility — high
poor — visibility 160 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 1950–2380 m · 0.00 m base · derived flags: visibility (high)
✓ models agree (best-match + ICON)
1720 m · loads E · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 4° | 0° | 19 | WNW | 56 | 0.9k | 0.0 | 2300 |
| 07:00 | 4° | 0° | 24 | WNW | 63 | 1.0k | 0.0 | 2370 |
| 08:00 | 5° | 0° | 23 | WNW | 65 | 0.8k | 0.0 | 2380 |
| 09:00 | 5° | 1° | 20 | WNW | 60 | 1.0k | 0.0 | 2290 |
| 10:00 | 5° | 1° | 18 | WNW | 55 | 1.6k | 0.0 | 2320 |
| 11:00 | 3° | -2° | 25 | WNW | 72 | 0.4k | 0.0 | 2160 |
| 12:00 | 2° | -2° | 21 | WNW | 67 | 0.8k | 0.0 | 2030 |
| 13:00 | 3° | -2° | 20 | WNW | 59 | 0.8k | 0.0 | 1970 |
| 14:00 | 3° | -2° | 19 | WNW | 57 | 0.4k | 0.0 | 1950 |
| 15:00 | 3° | -2° | 21 | WNW | 59 | 0.9k | 0.0 | 1980 |
| 16:00 | 3° | -3° | 27 | WNW | 70 | 0.5k | 0.0 | 2020 |
| 17:00 | 2° | -5° | 37 | WNW | 98 | 0.3k | 0.0 | 2020 |
| 18:00 | 2° | -5° | 37 | WNW | 102 | 0.2k | 0.0 | 2010 |
▲ visibility — high
poor — visibility 240 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 1880–2380 m · 0.00 m base · derived flags: visibility (high)
✓ models agree (best-match + ICON)
2100 m · loads E · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 2° | -2° | 10 | NW | 58 | 0.5k | 0.0 | 2290 |
| 07:00 | 2° | -2° | 10 | NW | 55 | 0.4k | 0.0 | 2380 |
| 08:00 | 2° | -2° | 11 | NW | 57 | 0.3k | 0.0 | 2380 |
| 09:00 | 2° | -2° | 11 | NW | 58 | 0.4k | 0.0 | 2270 |
| 10:00 | 2° | -2° | 11 | WNW | 63 | 0.5k | 0.0 | 2320 |
| 11:00 | 1° | -2° | 12 | NW | 69 | 0.4k | 0.0 | 2090 |
| 12:00 | 0° | -3° | 9 | NNW | 55 | 1.9k | 0.0 | 1960 |
| 13:00 | 0° | -4° | 10 | NNW | 53 | 2.1k | 0.0 | 1900 |
| 14:00 | 0° | -4° | 11 | NW | 55 | 0.6k | 0.0 | 1880 |
| 15:00 | 0° | -4° | 12 | NW | 55 | 1.6k | 0.0 | 1940 |
| 16:00 | 0° | -4° | 13 | NNW | 62 | 0.8k | 0.0 | 1990 |
| 17:00 | 0° | -5° | 18 | NNW | 74 | 0.2k | 0.0 | 1980 |
| 18:00 | 0° | -6° | 22 | NW | 84 | 0.2k | 0.0 | 1970 |
▲ visibility — high
poor — visibility 160 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 1980–2400 m · 0.00 m base · derived flags: visibility (high)
⚠ models diverge: wind (best-match vs ICON) — lower confidence
2050 m · loads E · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 2° | -1° | 10 | NW | 58 | 0.5k | 0.0 | 2330 |
| 07:00 | 2° | -1° | 10 | NW | 55 | 0.4k | 0.0 | 2400 |
| 08:00 | 2° | -1° | 11 | NW | 57 | 0.3k | 0.0 | 2370 |
| 09:00 | 2° | -1° | 11 | NW | 58 | 0.4k | 0.0 | 2280 |
| 10:00 | 2° | -1° | 11 | WNW | 63 | 0.5k | 0.0 | 2300 |
| 11:00 | 2° | -2° | 12 | NW | 69 | 0.4k | 0.0 | 2130 |
| 12:00 | 1° | -3° | 9 | NNW | 55 | 1.9k | 0.0 | 2050 |
| 13:00 | 0° | -3° | 10 | NNW | 53 | 2.1k | 0.0 | 2000 |
| 14:00 | 0° | -3° | 11 | NW | 55 | 0.6k | 0.0 | 1980 |
| 15:00 | 0° | -3° | 12 | NW | 55 | 1.6k | 0.0 | 2010 |
| 16:00 | 0° | -4° | 13 | NNW | 62 | 0.8k | 0.0 | 2070 |
| 17:00 | 0° | -5° | 18 | NNW | 74 | 0.2k | 0.0 | 2070 |
| 18:00 | 0° | -5° | 22 | NW | 84 | 0.2k | 0.0 | 2050 |
▲ visibility — high
poor — visibility 160 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
Live where the operator allows embedding (YouTube, Windy). Resort snow-stake reads as base depth.
Perisher snow stake
Live snow-stake — resort base depth at a glance · Perisher (Vail Resorts), via YouTube
Blue Cow
Blue Cow area, live · Perisher (Vail Resorts), via YouTube
Perisher Valley
Community webcam (valley) · Webcam provided by Windy.com
Lake Jindabyne
Valley / approach · Webcam provided by Windy.com
When each input last updated and whether this build reached it. link = human-required source we point to, never parse.