A data board, not a verdict. Every value carries its source — you make the call.
Generated Thu 13 Aug 2026, 21:00 (local)
This dashboard never computes or restates an avalanche danger rating. Read the Mountain Safety Collective report before entering backcountry terrain.
Main Range report 2026-08-13
(today)
Dividing Range: report 2026-08-13 (today)
BOM station observations, never blended with the forecast. Arrows: change vs the same station ~3 h ago (measured, no model). No sensor sits on the Main Range itself. Station names link to BOM's own obs pages.
Overnight at Thredbo Top Station: min -1.8° at 20:20
Thredbo Top Station 1957 m
10 min ago-1.7° ▼0.6°/3h feels -8° · 24 SW (32 g) km/h ▲2/3h · 99% RH · 0.0 mm since 9am
Perisher Valley 1738 m
10 min ago0.3° ▼0.2°/3h feels -4° · 9 WSW (17 g) km/h ▲7/3h · 75% RH · 0.0 mm since 9am
Cabramurra 1482 m
10 min ago1.5° ▼0.5°/3h feels -3° · 15 SW (20 g) km/h →0/3h · 99% RH · 0.0 mm since 9am
Thredbo Village 1380 m · Non-AWS
12 h ago5.0° feels 0° · 15 SW (? g) km/h · 64% RH · 7.0 mm since 9am
Base depth — Spencers Creek snow course (1830 m)
Canonical AU base-depth record (manual, ~weekly). No machine-readable value — open the chart. Measured below the ridge; there is no depth sensor on the Main Range itself.
Map by Windy.com · drag/zoom to explore; the marker sits on the Main Range.
freezing level 2200–2770 m · 0.22 m base · derived flags: poor visibility / whiteout, icy surface (melt-freeze), wet-loose warming (high)
⚠ models diverge: cloud 31 vs 58% (best-match vs ICON) — trust those numbers less
1890 m · loads NE · board for 2026-08-14 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -3° | -6° | 1 | NE | 10 | 0.2k | 79 | 0.0 | 0.0 | 2690 |
| 07:00 | -4° | -6° | 1 | NE | 10 | 0.3k | 59 | 0.0 | 0.0 | 2700 |
| 08:00 | -2° | -4° | 1 | NE | 10 | 0.5k | 43 | 0.0 | 0.0 | 2730 |
| 09:00 | 1° | -2° | 2 | NW | 9 | 2.2k | 30 | 0.0 | 0.0 | 2750 |
| 10:00 | 2° | -1° | 3 | WNW | 11 | 6.1k | 34 | 0.0 | 0.0 | 2770 |
| 11:00 | 3° | 0° | 3 | WNW | 12 | 11.7k | 34 | 0.0 | 0.0 | 2750 |
| 12:00 | 4° | 1° | 4 | WNW | 14 | 27.9k | 31 | 0.0 | 0.0 | 2750 |
| 13:00 | 4° | 1° | 4 | W | 17 | 33.1k | 32 | 0.0 | 0.0 | 2700 |
| 14:00 | 4° | 1° | 4 | W | 17 | 39.9k | 26 | 0.0 | 0.0 | 2270 |
| 15:00 | 4° | 1° | 4 | W | 17 | 74.2k | 25 | 0.0 | 0.0 | 2300 |
| 16:00 | 3° | 1° | 4 | WSW | 16 | 69.0k | 22 | 0.0 | 0.0 | 2310 |
| 17:00 | 1° | -2° | 2 | WSW | 14 | 32.9k | 15 | 0.0 | 0.0 | 2270 |
| 18:00 | -1° | -4° | 2 | ESE | 9 | 69.2k | 11 | 0.0 | 0.0 | 2200 |
▲ poor visibility / whiteout — high severity
poor — visibility 240 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ icy surface (melt-freeze) — watch severity
melt-freeze: 0.7 °C at 09:00 then -1.4 °C at 18:00 — expect bulletproof/rime crust. Crampons + ice axe; firm slips are a top AU injury cause.
▲ wet-loose warming — watch severity
warming -3.5→4.3 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
freezing level 2200–2770 m · 0.19 m base · derived flags: poor visibility / whiteout, wet-loose warming (high)
⚠ models diverge: cloud 10 vs 58%, temp 6.5 vs 3 °C (best-match vs ICON) — trust those numbers less
1760 m · loads NE · board for 2026-08-14 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -4° | -8° | 5 | WNW | 15 | 0.3k | 45 | 0.0 | 0.0 | 2690 |
| 07:00 | -5° | -8° | 5 | WNW | 14 | 0.3k | 35 | 0.0 | 0.0 | 2700 |
| 08:00 | -1° | -5° | 4 | WNW | 13 | 0.4k | 30 | 0.0 | 0.0 | 2730 |
| 09:00 | 3° | 0° | 3 | WNW | 14 | 2.4k | 19 | 0.0 | 0.0 | 2750 |
| 10:00 | 5° | 2° | 2 | WNW | 14 | 16.0k | 13 | 0.0 | 0.0 | 2770 |
| 11:00 | 6° | 3° | 1 | NW | 13 | 25.2k | 12 | 0.0 | 0.0 | 2750 |
| 12:00 | 6° | 4° | 0 | WNW | 11 | 31.3k | 10 | 0.0 | 0.0 | 2750 |
| 13:00 | 7° | 4° | 0 | WSW | 10 | 32.1k | 7 | 0.0 | 0.0 | 2700 |
| 14:00 | 7° | 4° | 1 | SW | 12 | 85.7k | 2 | 0.0 | 0.0 | 2270 |
| 15:00 | 6° | 3° | 2 | SSW | 14 | 83.5k | 13 | 0.0 | 0.0 | 2300 |
| 16:00 | 5° | 2° | 3 | SSW | 16 | 83.5k | 30 | 0.0 | 0.0 | 2310 |
| 17:00 | 2° | -1° | 3 | SSW | 15 | 81.2k | 39 | 0.0 | 0.0 | 2270 |
| 18:00 | 0° | -3° | 3 | SSW | 10 | 78.4k | 35 | 0.0 | 0.0 | 2200 |
▲ poor visibility / whiteout — high severity
poor — visibility 340 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ wet-loose warming — high severity
warming -4.6→6.8 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
freezing level 2170–2720 m · 0.09 m base · derived flags: poor visibility / whiteout, wet-loose warming (high)
⚠ models diverge: cloud 11 vs 44%, temp 6.8 vs 3.6 °C (best-match vs ICON) — trust those numbers less
1580 m · loads SE · board for 2026-08-14 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -3° | -6° | 7 | NW | 17 | 0.6k | 35 | 0.0 | 0.0 | 2570 |
| 07:00 | -3° | -7° | 6 | NW | 17 | 0.4k | 34 | 0.0 | 0.0 | 2640 |
| 08:00 | 0° | -4° | 5 | NW | 16 | 0.6k | 28 | 0.0 | 0.0 | 2690 |
| 09:00 | 3° | 0° | 4 | NW | 16 | 2.3k | 22 | 0.0 | 0.0 | 2710 |
| 10:00 | 5° | 2° | 3 | WNW | 16 | 5.5k | 20 | 0.0 | 0.0 | 2720 |
| 11:00 | 6° | 3° | 3 | WNW | 15 | 13.6k | 15 | 0.0 | 0.0 | 2700 |
| 12:00 | 7° | 4° | 2 | W | 14 | 25.8k | 11 | 0.0 | 0.0 | 2700 |
| 13:00 | 7° | 5° | 2 | WSW | 14 | 85.1k | 5 | 0.0 | 0.0 | 2540 |
| 14:00 | 7° | 4° | 3 | WSW | 15 | 85.1k | 2 | 0.0 | 0.0 | 2300 |
| 15:00 | 6° | 4° | 3 | SW | 15 | 85.1k | 1 | 0.0 | 0.0 | 2300 |
| 16:00 | 6° | 3° | 3 | SW | 14 | 85.0k | 8 | 0.0 | 0.0 | 2230 |
| 17:00 | 2° | 0° | 2 | SW | 13 | 80.4k | 28 | 0.0 | 0.0 | 2200 |
| 18:00 | 1° | -2° | 1 | S | 7 | 80.4k | 0 | 0.0 | 0.0 | 2170 |
▲ poor visibility / whiteout — high severity
poor — visibility 440 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ wet-loose warming — high severity
warming -3.1→7.3 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
freezing level 2200–2770 m · 0.04 m base · derived flags: poor visibility / whiteout, wet-loose warming (high)
⚠ models diverge: cloud 10 vs 58%, temp 8.2 vs 3.6 °C (best-match vs ICON) — trust those numbers less
1640 m · loads NE · board for 2026-08-14 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -2° | -6° | 7 | WNW | 20 | 0.4k | 46 | 0.0 | 0.0 | 2690 |
| 07:00 | -2° | -6° | 7 | W | 20 | 0.4k | 40 | 0.0 | 0.0 | 2700 |
| 08:00 | 0° | -3° | 6 | W | 19 | 0.6k | 30 | 0.0 | 0.0 | 2730 |
| 09:00 | 4° | 1° | 3 | WNW | 18 | 3.0k | 20 | 0.0 | 0.0 | 2750 |
| 10:00 | 6° | 3° | 2 | WNW | 15 | 11.8k | 16 | 0.0 | 0.0 | 2770 |
| 11:00 | 7° | 5° | 0 | WNW | 12 | 18.7k | 13 | 0.0 | 0.0 | 2750 |
| 12:00 | 8° | 6° | 0 | W | 9 | 24.1k | 10 | 0.0 | 0.0 | 2750 |
| 13:00 | 8° | 6° | 0 | S | 8 | 24.2k | 8 | 0.0 | 0.0 | 2700 |
| 14:00 | 8° | 6° | 0 | S | 9 | 24.1k | 3 | 0.0 | 0.0 | 2270 |
| 15:00 | 8° | 6° | 1 | S | 10 | 24.8k | 2 | 0.0 | 0.0 | 2300 |
| 16:00 | 7° | 4° | 3 | SSE | 12 | 82.2k | 30 | 0.0 | 0.0 | 2310 |
| 17:00 | 4° | 1° | 1 | S | 12 | 79.8k | 47 | 0.0 | 0.0 | 2270 |
| 18:00 | 2° | -1° | 2 | SSW | 7 | 76.8k | 37 | 0.0 | 0.0 | 2200 |
▲ poor visibility / whiteout — high severity
poor — visibility 400 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ wet-loose warming — high severity
warming -2.4→8.5 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
freezing level 2170–2720 m · 0.07 m base · derived flags: poor visibility / whiteout, icy surface (melt-freeze) (high)
✓ models agree (best-match + ICON)
2228 m · loads E · board for 2026-08-14 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -6° | -9° | 2 | ENE | 14 | 0.5k | 48 | 0.0 | 0.0 | 2570 |
| 07:00 | -6° | -9° | 2 | ENE | 14 | 0.5k | 46 | 0.0 | 0.0 | 2640 |
| 08:00 | -4° | -7° | 2 | ENE | 14 | 0.6k | 38 | 0.0 | 0.0 | 2690 |
| 09:00 | -2° | -5° | 1 | NNW | 13 | 2.9k | 30 | 0.0 | 0.0 | 2710 |
| 10:00 | -1° | -4° | 3 | WNW | 12 | 5.0k | 33 | 0.0 | 0.0 | 2720 |
| 11:00 | 0° | -3° | 3 | NW | 13 | 12.3k | 29 | 0.0 | 0.0 | 2700 |
| 12:00 | 1° | -2° | 4 | WNW | 15 | 28.2k | 27 | 0.0 | 0.0 | 2700 |
| 13:00 | 2° | -2° | 4 | WNW | 17 | 32.8k | 28 | 0.0 | 0.0 | 2540 |
| 14:00 | 2° | -1° | 4 | W | 17 | 34.7k | 23 | 0.0 | 0.0 | 2300 |
| 15:00 | 2° | -2° | 4 | W | 15 | 33.9k | 21 | 0.0 | 0.0 | 2300 |
| 16:00 | 1° | -2° | 3 | W | 15 | 33.9k | 17 | 0.0 | 0.0 | 2230 |
| 17:00 | -2° | -4° | 2 | WSW | 14 | 29.8k | 15 | 0.0 | 0.0 | 2200 |
| 18:00 | -4° | -6° | 1 | ESE | 12 | 14.6k | 8 | 0.0 | 0.0 | 2170 |
▲ poor visibility / whiteout — high severity
poor — visibility 460 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ icy surface (melt-freeze) — watch severity
melt-freeze: 1 °C at 12:00 then -1.5 °C at 17:00 — expect bulletproof/rime crust. Crampons + ice axe; firm slips are a top AU injury cause.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
freezing level 2200–2770 m · 0.04 m base · derived flags: poor visibility / whiteout, wet-loose warming (high)
⚠ models diverge: cloud 10 vs 58%, temp 8.2 vs 3.6 °C (best-match vs ICON) — trust those numbers less
1720 m · loads E · board for 2026-08-14 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -2° | -6° | 7 | WNW | 20 | 0.4k | 46 | 0.0 | 0.0 | 2690 |
| 07:00 | -2° | -6° | 7 | W | 20 | 0.4k | 40 | 0.0 | 0.0 | 2700 |
| 08:00 | 0° | -3° | 6 | W | 19 | 0.6k | 30 | 0.0 | 0.0 | 2730 |
| 09:00 | 4° | 1° | 3 | WNW | 18 | 3.0k | 20 | 0.0 | 0.0 | 2750 |
| 10:00 | 6° | 3° | 2 | WNW | 15 | 11.8k | 16 | 0.0 | 0.0 | 2770 |
| 11:00 | 7° | 5° | 0 | WNW | 12 | 18.7k | 13 | 0.0 | 0.0 | 2750 |
| 12:00 | 8° | 6° | 0 | W | 9 | 24.1k | 10 | 0.0 | 0.0 | 2750 |
| 13:00 | 8° | 6° | 0 | S | 8 | 24.2k | 8 | 0.0 | 0.0 | 2700 |
| 14:00 | 8° | 6° | 0 | S | 9 | 24.1k | 3 | 0.0 | 0.0 | 2270 |
| 15:00 | 8° | 6° | 1 | S | 10 | 24.8k | 2 | 0.0 | 0.0 | 2300 |
| 16:00 | 7° | 4° | 3 | SSE | 12 | 82.2k | 30 | 0.0 | 0.0 | 2310 |
| 17:00 | 4° | 1° | 1 | S | 12 | 79.8k | 47 | 0.0 | 0.0 | 2270 |
| 18:00 | 2° | -1° | 2 | SSW | 7 | 76.8k | 37 | 0.0 | 0.0 | 2200 |
▲ poor visibility / whiteout — high severity
poor — visibility 400 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ wet-loose warming — high severity
warming -2.4→8.5 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
freezing level 2280–2750 m · 0.07 m base · derived flags: poor visibility / whiteout, icy surface (melt-freeze), wet-loose warming (high)
⚠ models diverge: cloud 27 vs 82% (best-match vs ICON) — trust those numbers less
2100 m · loads E · board for 2026-08-14 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -4° | -7° | 2 | ENE | 14 | 0.5k | 48 | 0.0 | 0.0 | 2720 |
| 07:00 | -4° | -8° | 2 | ENE | 14 | 0.5k | 46 | 0.0 | 0.0 | 2710 |
| 08:00 | -3° | -6° | 2 | ENE | 14 | 0.6k | 38 | 0.0 | 0.0 | 2720 |
| 09:00 | 0° | -3° | 1 | NNW | 13 | 2.9k | 30 | 0.0 | 0.0 | 2730 |
| 10:00 | 1° | -2° | 3 | WNW | 12 | 5.0k | 33 | 0.0 | 0.0 | 2740 |
| 11:00 | 2° | -1° | 3 | NW | 13 | 12.3k | 29 | 0.0 | 0.0 | 2740 |
| 12:00 | 3° | 0° | 4 | WNW | 15 | 28.2k | 27 | 0.0 | 0.0 | 2750 |
| 13:00 | 3° | 0° | 4 | WNW | 17 | 32.8k | 28 | 0.0 | 0.0 | 2720 |
| 14:00 | 3° | 0° | 4 | W | 17 | 34.7k | 23 | 0.0 | 0.0 | 2630 |
| 15:00 | 3° | 0° | 4 | W | 15 | 33.9k | 21 | 0.0 | 0.0 | 2570 |
| 16:00 | 3° | 0° | 3 | W | 15 | 33.9k | 17 | 0.0 | 0.0 | 2470 |
| 17:00 | 0° | -3° | 2 | WSW | 14 | 29.8k | 15 | 0.0 | 0.0 | 2290 |
| 18:00 | -2° | -5° | 1 | ESE | 12 | 14.6k | 8 | 0.0 | 0.0 | 2280 |
▲ poor visibility / whiteout — high severity
poor — visibility 460 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ icy surface (melt-freeze) — watch severity
melt-freeze: 0.8 °C at 10:00 then -1.9 °C at 18:00 — expect bulletproof/rime crust. Crampons + ice axe; firm slips are a top AU injury cause.
▲ wet-loose warming — watch severity
warming -4.5→3.4 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
freezing level 2170–2720 m · 0.07 m base · derived flags: poor visibility / whiteout, icy surface (melt-freeze), wet-loose warming (high)
✓ models agree (best-match + ICON)
2050 m · loads E · board for 2026-08-14 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -4° | -7° | 2 | ENE | 14 | 0.5k | 48 | 0.0 | 0.0 | 2570 |
| 07:00 | -4° | -7° | 2 | ENE | 14 | 0.5k | 46 | 0.0 | 0.0 | 2640 |
| 08:00 | -2° | -5° | 2 | ENE | 14 | 0.6k | 38 | 0.0 | 0.0 | 2690 |
| 09:00 | 0° | -3° | 1 | NNW | 13 | 2.9k | 30 | 0.0 | 0.0 | 2710 |
| 10:00 | 1° | -2° | 3 | WNW | 12 | 5.0k | 33 | 0.0 | 0.0 | 2720 |
| 11:00 | 2° | -1° | 3 | NW | 13 | 12.3k | 29 | 0.0 | 0.0 | 2700 |
| 12:00 | 3° | 0° | 4 | WNW | 15 | 28.2k | 27 | 0.0 | 0.0 | 2700 |
| 13:00 | 3° | 0° | 4 | WNW | 17 | 32.8k | 28 | 0.0 | 0.0 | 2540 |
| 14:00 | 4° | 1° | 4 | W | 17 | 34.7k | 23 | 0.0 | 0.0 | 2300 |
| 15:00 | 4° | 1° | 4 | W | 15 | 33.9k | 21 | 0.0 | 0.0 | 2300 |
| 16:00 | 3° | 0° | 3 | W | 15 | 33.9k | 17 | 0.0 | 0.0 | 2230 |
| 17:00 | 0° | -2° | 2 | WSW | 14 | 29.8k | 15 | 0.0 | 0.0 | 2200 |
| 18:00 | -2° | -4° | 1 | ESE | 12 | 14.6k | 8 | 0.0 | 0.0 | 2170 |
▲ poor visibility / whiteout — high severity
poor — visibility 460 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ icy surface (melt-freeze) — watch severity
melt-freeze: 1.1 °C at 10:00 then -1.6 °C at 18:00 — expect bulletproof/rime crust. Crampons + ice axe; firm slips are a top AU injury cause.
▲ wet-loose warming — watch severity
warming -4.2→3.7 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
Perisher Valley
Community webcam (valley) · Webcam provided by Windy.com
Road and park status change fast in the alpine — open these before you drive. Chain-fit and snow closures apply to Kosciuszko Rd and the Alpine Way in winter.
Plan your journey · Exercise caution
Updates about the road condition throughout the Alpine Season will be provided as the conditions change. Chains must be carried in Kosciuszko National Park in winter (4WD/AWDs exempt). It is recommended that all vehicles carry chains when driving in alpine areas. All motorists sh…
Plan your journey · Exercise caution
There is snow and ice on Guthega Road between Guthega Power Station and the village. Motorists should: slow down and drive to the conditions keep a safe distance from the vehicle in front follow warning signs and speed advisory signs
Check signage · Snow chains are required
Seasonal road closure. Chains must be carried in Kosciuszko National Park in winter (4WD/AWDs exempt). All motorists should be prepared and equipped for sudden changes in road and weather conditions in Alpine areas
Check signage · Snow chains are required
Seasonal road closure. Chains must be carried in Kosciuszko National Park in winter (4WD/AWDs exempt). All motorists should be prepared and equipped for sudden changes in road and weather conditions in Alpine areas
Plan your journey · Exercise caution
Seasonal road closures: Kosciuszko Rd between Perisher and Charlotte Pass, Link Rd between Smiggin Holes and Guthega, Kings Cross Rd between Cabramurra and Selwyn Resort, and Tooma Rd and Snow Ridge Rd between Khancoban and Cabramurra. Chains must be carried in Kosciuszko Nationa…
Reduced speed limit · Check signage
A reduced speed limit is in place on Tantangara Rd for safety due to construction work associated with Snowy 2.0.
Road status: Transport for NSW Live Traffic (CC BY 4.0) · fetched 0 min ago
human-authored sources — names, links and post dates only, never their content
The Frog's forecasts (Snowatch) →
Pete Taylor's 5/10/15-day resort forecasts — the long-range human read
Mountainwatch forecasts →
the Grasshopper's worded outlooks + snow forecasts
Wilderness Sports BC report →
the Jindabyne backcountry shop's conditions blog
BOM Snowy Mountains forecast →
the official worded regional forecast
BOM radar (Canberra) →
what's actually falling right now
Perisher XC grooming →
XC trail grooming report (club)
Nordic Pulse (Perisher) →
live grooming tracker
ski.com.au forums →
recent real-world trip reports
The morning read ends with the safety net, not just the weather. Chains must be carried in Kosciuszko NP in winter (4WD/AWD exempt); Kosciuszko Rd is closed Perisher→Charlotte Pass (oversnow only). The full pre-trip checklist lives in the repo (docs/FIELD-NOTES.md).
When each input last updated and whether this build reached it. link = human-required source we point to, never parse.