A data board, not a verdict. Every value carries its source — you make the call.
Generated Wed 17 Jun 2026, 05:30 (local)
This dashboard never computes or restates an avalanche danger rating. Read the Mountain Safety Collective report before entering backcountry terrain.
No current report posted (off-season or between updates) — confirm on the page.
Road and park status change fast in the alpine — open these before you drive. Chain-fit and snow closures apply to Kosciuszko Rd and the Alpine Way in winter.
Real station observations (BOM, via FTP). Shown beside the forecast — not blended into it. No sensor on the Main Range and no snow-depth field; measured base depth is Snowy Hydro (coming).
Thredbo Top Station 1957 m
11 min ago5.2° feels -3° · 32 NW (39 g) km/h · 53% RH
Perisher Valley 1738 m
11 min ago6.4° feels 2° · 15 W (20 g) km/h · 69% RH
Cabramurra 1482 m
11 min ago7.0° feels 6° · 0 CALM (0 g) km/h · 100% RH
Thredbo Village 1380 m · Non-AWS
15 h ago9.8° feels 8° · 4 N (? g) km/h · 63% RH
Base depth — Spencers Creek snow course (1830 m)
Canonical AU base-depth record (manual, ~weekly). No machine-readable value — open the chart. Measured below the ridge; there is no depth sensor on the Main Range itself.
Map by Windy.com · drag/zoom to explore; the marker sits on the Main Range.
freezing level 3390–3500 m · 0.00 m base · derived flags: visibility (high)
✓ models agree (best-match + ICON)
1890 m · loads NE · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 4° | 1° | 4 | NNW | 18 | 4.6k | 0.0 | 3390 |
| 07:00 | 4° | 2° | 4 | NNW | 17 | 30.6k | 0.0 | 3410 |
| 08:00 | 5° | 3° | 4 | NW | 18 | 75.4k | 0.0 | 3440 |
| 09:00 | 6° | 3° | 6 | NW | 21 | 75.4k | 0.0 | 3390 |
| 10:00 | 6° | 3° | 6 | NW | 22 | 37.0k | 0.0 | 3400 |
| 11:00 | 5° | 3° | 6 | NW | 23 | 26.5k | 0.0 | 3410 |
| 12:00 | 5° | 3° | 6 | NW | 23 | 28.7k | 0.0 | 3450 |
| 13:00 | 6° | 3° | 8 | WNW | 26 | 39.1k | 0.0 | 3470 |
| 14:00 | 6° | 4° | 10 | WNW | 31 | 66.4k | 0.0 | 3450 |
| 15:00 | 6° | 4° | 8 | WNW | 30 | 76.6k | 0.0 | 3440 |
| 16:00 | 5° | 3° | 7 | WNW | 27 | 76.0k | 0.0 | 3430 |
| 17:00 | 3° | 1° | 2 | NNW | 24 | 0.8k | 0.0 | 3490 |
| 18:00 | 2° | 0° | 3 | NNW | 16 | 41.1k | 0.0 | 3500 |
▲ visibility — high
poor — visibility 820 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 3390–3500 m · 0.00 m base · derived flags: wet loose warming (high)
✓ models agree (best-match + ICON)
1760 m · loads NE · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 3° | 0° | 10 | WNW | 29 | 6.3k | 0.0 | 3390 |
| 07:00 | 4° | 1° | 9 | WNW | 25 | 15.3k | 0.0 | 3410 |
| 08:00 | 5° | 2° | 10 | WNW | 25 | 61.0k | 0.0 | 3440 |
| 09:00 | 6° | 3° | 10 | WNW | 24 | 60.9k | 0.0 | 3390 |
| 10:00 | 6° | 4° | 9 | WNW | 26 | 75.1k | 0.0 | 3400 |
| 11:00 | 6° | 3° | 9 | NW | 26 | 27.4k | 0.0 | 3410 |
| 12:00 | 6° | 3° | 10 | WNW | 28 | 75.4k | 0.0 | 3450 |
| 13:00 | 7° | 4° | 10 | WNW | 30 | 48.3k | 0.0 | 3470 |
| 14:00 | 8° | 5° | 11 | WNW | 32 | 59.2k | 0.0 | 3450 |
| 15:00 | 7° | 4° | 10 | WNW | 31 | 79.1k | 0.0 | 3440 |
| 16:00 | 6° | 3° | 10 | WNW | 29 | 82.2k | 0.0 | 3430 |
| 17:00 | 4° | 1° | 8 | WNW | 28 | 61.9k | 0.0 | 3490 |
| 18:00 | 3° | 0° | 10 | NW | 25 | 71.3k | 0.0 | 3500 |
▲ wet loose warming — high
warming 3.4→7.7 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 3340–3480 m · 0.00 m base · derived flags: wet loose warming (high)
✓ models agree (best-match + ICON)
1580 m · loads SE · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 4° | 1° | 13 | NW | 35 | 9.0k | 0.0 | 3340 |
| 07:00 | 5° | 2° | 10 | NW | 31 | 13.4k | 0.0 | 3350 |
| 08:00 | 5° | 2° | 12 | NW | 28 | 69.3k | 0.0 | 3400 |
| 09:00 | 6° | 4° | 11 | NW | 28 | 69.3k | 0.0 | 3400 |
| 10:00 | 7° | 4° | 11 | NW | 29 | 74.0k | 0.0 | 3400 |
| 11:00 | 7° | 4° | 11 | NW | 30 | 28.0k | 0.0 | 3420 |
| 12:00 | 7° | 4° | 12 | NW | 34 | 80.9k | 0.0 | 3450 |
| 13:00 | 8° | 5° | 13 | NW | 36 | 50.1k | 0.0 | 3460 |
| 14:00 | 9° | 5° | 14 | NW | 39 | 55.5k | 0.0 | 3450 |
| 15:00 | 8° | 5° | 13 | NW | 37 | 81.2k | 0.0 | 3420 |
| 16:00 | 7° | 4° | 12 | NW | 36 | 81.2k | 0.0 | 3430 |
| 17:00 | 4° | 1° | 11 | NW | 32 | 25.8k | 0.0 | 3470 |
| 18:00 | 4° | 0° | 12 | NNW | 30 | 74.4k | 0.0 | 3480 |
▲ wet loose warming — high
warming 4.2→8.6 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 3390–3500 m · 0.00 m base · derived flags: wet loose warming (high)
✓ models agree (best-match + ICON)
1640 m · loads NE · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 5° | 2° | 11 | W | 33 | 5.3k | 0.0 | 3390 |
| 07:00 | 6° | 3° | 11 | W | 29 | 17.7k | 0.0 | 3410 |
| 08:00 | 6° | 4° | 10 | W | 27 | 57.6k | 0.0 | 3440 |
| 09:00 | 7° | 4° | 10 | W | 26 | 58.2k | 0.0 | 3390 |
| 10:00 | 7° | 5° | 9 | W | 27 | 54.6k | 0.0 | 3400 |
| 11:00 | 7° | 5° | 9 | W | 28 | 25.1k | 0.0 | 3410 |
| 12:00 | 7° | 5° | 9 | WNW | 30 | 31.4k | 0.0 | 3450 |
| 13:00 | 8° | 5° | 9 | WNW | 30 | 52.6k | 0.0 | 3470 |
| 14:00 | 9° | 6° | 12 | WNW | 36 | 52.2k | 0.0 | 3450 |
| 15:00 | 9° | 6° | 10 | WNW | 36 | 77.3k | 0.0 | 3440 |
| 16:00 | 8° | 5° | 10 | WNW | 32 | 80.3k | 0.0 | 3430 |
| 17:00 | 5° | 2° | 8 | W | 30 | 7.9k | 0.0 | 3490 |
| 18:00 | 4° | 1° | 10 | W | 28 | 2.6k | 0.0 | 3500 |
▲ wet loose warming — high
warming 4.9→9.1 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 3340–3480 m · 0.00 m base · derived flags: wet loose warming (watch)
✓ models agree (best-match + ICON)
2228 m · loads E · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 1° | -2° | 6 | N | 26 | 5.3k | 0.0 | 3340 |
| 07:00 | 2° | -1° | 5 | N | 27 | 24.7k | 0.0 | 3350 |
| 08:00 | 2° | -1° | 6 | NNW | 28 | 74.0k | 0.0 | 3400 |
| 09:00 | 3° | 0° | 8 | NNW | 31 | 70.8k | 0.0 | 3400 |
| 10:00 | 3° | 0° | 8 | NNW | 32 | 65.8k | 0.0 | 3400 |
| 11:00 | 3° | 0° | 8 | NNW | 33 | 29.0k | 0.0 | 3420 |
| 12:00 | 3° | 0° | 9 | NNW | 35 | 44.4k | 0.0 | 3450 |
| 13:00 | 4° | 0° | 10 | NW | 36 | 33.8k | 0.0 | 3460 |
| 14:00 | 4° | 1° | 10 | NW | 39 | 53.9k | 0.0 | 3450 |
| 15:00 | 4° | 1° | 10 | NW | 37 | 78.5k | 0.0 | 3420 |
| 16:00 | 3° | 0° | 9 | NW | 35 | 35.1k | 0.0 | 3430 |
| 17:00 | 1° | -2° | 6 | N | 32 | 66.5k | 0.0 | 3470 |
| 18:00 | 0° | -3° | 6 | N | 26 | 74.5k | 0.0 | 3480 |
▲ wet loose warming — watch
warming 0.8→4.4 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 3390–3500 m · 0.00 m base · derived flags: wet loose warming (high)
✓ models agree (best-match + ICON)
1720 m · loads E · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 5° | 2° | 11 | W | 33 | 5.3k | 0.0 | 3390 |
| 07:00 | 6° | 3° | 11 | W | 29 | 17.7k | 0.0 | 3410 |
| 08:00 | 6° | 4° | 10 | W | 27 | 57.6k | 0.0 | 3440 |
| 09:00 | 7° | 4° | 10 | W | 26 | 58.2k | 0.0 | 3390 |
| 10:00 | 7° | 5° | 9 | W | 27 | 54.6k | 0.0 | 3400 |
| 11:00 | 7° | 5° | 9 | W | 28 | 25.1k | 0.0 | 3410 |
| 12:00 | 7° | 5° | 9 | WNW | 30 | 31.4k | 0.0 | 3450 |
| 13:00 | 8° | 5° | 9 | WNW | 30 | 52.6k | 0.0 | 3470 |
| 14:00 | 9° | 6° | 12 | WNW | 36 | 52.2k | 0.0 | 3450 |
| 15:00 | 9° | 6° | 10 | WNW | 36 | 77.3k | 0.0 | 3440 |
| 16:00 | 8° | 5° | 10 | WNW | 32 | 80.3k | 0.0 | 3430 |
| 17:00 | 5° | 2° | 8 | W | 30 | 7.9k | 0.0 | 3490 |
| 18:00 | 4° | 1° | 10 | W | 28 | 2.6k | 0.0 | 3500 |
▲ wet loose warming — high
warming 4.9→9.1 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 3360–3490 m · 0.00 m base · derived flags: wet loose warming (high)
✓ models agree (best-match + ICON)
2100 m · loads E · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 2° | 0° | 6 | N | 26 | 5.3k | 0.0 | 3420 |
| 07:00 | 3° | 1° | 5 | N | 27 | 24.7k | 0.0 | 3420 |
| 08:00 | 4° | 1° | 6 | NNW | 28 | 74.0k | 0.0 | 3400 |
| 09:00 | 5° | 2° | 8 | NNW | 31 | 70.8k | 0.0 | 3360 |
| 10:00 | 5° | 2° | 8 | NNW | 32 | 65.8k | 0.0 | 3380 |
| 11:00 | 4° | 2° | 8 | NNW | 33 | 29.0k | 0.0 | 3390 |
| 12:00 | 5° | 2° | 9 | NNW | 35 | 44.4k | 0.0 | 3430 |
| 13:00 | 5° | 2° | 10 | NW | 36 | 33.8k | 0.0 | 3440 |
| 14:00 | 6° | 3° | 10 | NW | 39 | 53.9k | 0.0 | 3410 |
| 15:00 | 6° | 2° | 10 | NW | 37 | 78.5k | 0.0 | 3410 |
| 16:00 | 5° | 2° | 9 | NW | 35 | 35.1k | 0.0 | 3390 |
| 17:00 | 2° | 0° | 6 | N | 32 | 66.5k | 0.0 | 3470 |
| 18:00 | 2° | -1° | 6 | N | 26 | 74.5k | 0.0 | 3490 |
▲ wet loose warming — high
warming 2.4→6 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 3340–3480 m · 0.00 m base · derived flags: wet loose warming (high)
✓ models agree (best-match + ICON)
2050 m · loads E · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 3° | 0° | 6 | N | 26 | 5.3k | 0.0 | 3340 |
| 07:00 | 4° | 1° | 5 | N | 27 | 24.7k | 0.0 | 3350 |
| 08:00 | 4° | 2° | 6 | NNW | 28 | 74.0k | 0.0 | 3400 |
| 09:00 | 5° | 2° | 8 | NNW | 31 | 70.8k | 0.0 | 3400 |
| 10:00 | 5° | 2° | 8 | NNW | 32 | 65.8k | 0.0 | 3400 |
| 11:00 | 5° | 2° | 8 | NNW | 33 | 29.0k | 0.0 | 3420 |
| 12:00 | 5° | 2° | 9 | NNW | 35 | 44.4k | 0.0 | 3450 |
| 13:00 | 6° | 3° | 10 | NW | 36 | 33.8k | 0.0 | 3460 |
| 14:00 | 6° | 3° | 10 | NW | 39 | 53.9k | 0.0 | 3450 |
| 15:00 | 6° | 3° | 10 | NW | 37 | 78.5k | 0.0 | 3420 |
| 16:00 | 5° | 2° | 9 | NW | 35 | 35.1k | 0.0 | 3430 |
| 17:00 | 3° | 0° | 6 | N | 32 | 66.5k | 0.0 | 3470 |
| 18:00 | 2° | -1° | 6 | N | 26 | 74.5k | 0.0 | 3480 |
▲ wet loose warming — high
warming 2.7→6.3 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
Live where the operator allows embedding (YouTube, Windy). Resort snow-stake reads as base depth.
Perisher snow stake
Live snow-stake — resort base depth at a glance · Perisher (Vail Resorts), via YouTube
Blue Cow
Blue Cow area, live · Perisher (Vail Resorts), via YouTube
Perisher Valley
Community webcam (valley) · Webcam provided by Windy.com
Lake Jindabyne
Valley / approach · Webcam provided by Windy.com
When each input last updated and whether this build reached it. link = human-required source we point to, never parse.