A data board, not a verdict. Every value carries its source — you make the call.
Generated Tue 16 Jun 2026, 15:30 (local)
This dashboard never computes or restates an avalanche danger rating. Read the Mountain Safety Collective report before entering backcountry terrain.
No current report posted (off-season or between updates) — confirm on the page.
Road and park status change fast in the alpine — open these before you drive. Chain-fit and snow closures apply to Kosciuszko Rd and the Alpine Way in winter.
Real station observations (BOM, via FTP). Shown beside the forecast — not blended into it. No sensor on the Main Range and no snow-depth field; measured base depth is Snowy Hydro (coming).
Thredbo Top Station 1957 m
11 min ago3.5° feels -9° · 59 NW (69 g) km/h · 92% RH
Perisher Valley 1738 m
11 min ago5.9° feels 2° · 15 WNW (19 g) km/h · 82% RH
Cabramurra 1482 m
11 min ago7.7° feels 4° · 15 W (19 g) km/h · 96% RH
Thredbo Village 1380 m · Non-AWS
7 h ago8.8° feels 3° · 22 SW (? g) km/h · 67% RH
Base depth — Spencers Creek snow course (1830 m)
Canonical AU base-depth record (manual, ~weekly). No machine-readable value — open the chart. Measured below the ridge; there is no depth sensor on the Main Range itself.
Map by Windy.com · drag/zoom to explore; the marker sits on the Main Range.
freezing level 3510–3570 m · 0.00 m base · derived flags: visibility, wet loose warming (high)
✓ models agree (best-match + ICON)
1890 m · loads NE · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 3° | 0° | 6 | NW | 21 | 0.5k | 0.0 | 3560 |
| 07:00 | 3° | 0° | 4 | NW | 19 | 0.4k | 0.0 | 3560 |
| 08:00 | 3° | 1° | 4 | NNW | 18 | 0.7k | 0.0 | 3550 |
| 09:00 | 4° | 2° | 6 | NW | 20 | 0.9k | 0.0 | 3510 |
| 10:00 | 5° | 2° | 7 | WNW | 25 | 1.3k | 0.0 | 3540 |
| 11:00 | 6° | 3° | 9 | WNW | 30 | 13.7k | 0.0 | 3520 |
| 12:00 | 6° | 3° | 10 | WNW | 30 | 68.1k | 0.0 | 3520 |
| 13:00 | 7° | 3° | 11 | WNW | 32 | 47.5k | 0.0 | 3550 |
| 14:00 | 7° | 3° | 10 | WNW | 32 | 15.3k | 0.0 | 3540 |
| 15:00 | 6° | 3° | 11 | WNW | 31 | 10.7k | 0.0 | 3550 |
| 16:00 | 5° | 2° | 8 | WNW | 31 | 9.7k | 0.0 | 3550 |
| 17:00 | 3° | 1° | 4 | NW | 23 | 0.7k | 0.0 | 3570 |
| 18:00 | 3° | 1° | 3 | NNW | 16 | 10.3k | 0.0 | 3570 |
▲ visibility — high
poor — visibility 360 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ wet loose warming — high
warming 2.6→6.7 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 3510–3570 m · 0.00 m base · derived flags: visibility, wet loose warming (high)
✓ models agree (best-match + ICON)
1760 m · loads NE · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 3° | -1° | 15 | WNW | 33 | 0.2k | 0.0 | 3560 |
| 07:00 | 3° | -1° | 15 | WNW | 32 | 0.2k | 0.0 | 3560 |
| 08:00 | 3° | 0° | 15 | WNW | 33 | 0.3k | 0.0 | 3550 |
| 09:00 | 4° | 1° | 15 | WNW | 33 | 1.4k | 0.0 | 3510 |
| 10:00 | 6° | 2° | 15 | WNW | 36 | 52.6k | 0.0 | 3540 |
| 11:00 | 7° | 3° | 15 | WNW | 37 | 16.2k | 0.0 | 3520 |
| 12:00 | 8° | 4° | 15 | WNW | 37 | 81.6k | 0.0 | 3520 |
| 13:00 | 8° | 4° | 14 | WNW | 37 | 84.2k | 0.0 | 3550 |
| 14:00 | 8° | 4° | 12 | WNW | 36 | 81.7k | 0.0 | 3540 |
| 15:00 | 7° | 4° | 12 | WNW | 32 | 24.1k | 0.0 | 3550 |
| 16:00 | 6° | 2° | 10 | WNW | 30 | 15.0k | 0.0 | 3550 |
| 17:00 | 3° | 0° | 10 | WNW | 27 | 0.4k | 0.0 | 3570 |
| 18:00 | 3° | 0° | 10 | WNW | 24 | 60.9k | 0.0 | 3570 |
▲ visibility — high
poor — visibility 200 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ wet loose warming — high
warming 3→7.9 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 3400–3560 m · 0.00 m base · derived flags: visibility, wet loose warming (high)
✓ models agree (best-match + ICON)
1580 m · loads SE · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 4° | 0° | 17 | NW | 39 | 0.2k | 0.0 | 3460 |
| 07:00 | 4° | 0° | 16 | NW | 38 | 0.3k | 0.0 | 3480 |
| 08:00 | 4° | 0° | 16 | NW | 38 | 0.6k | 0.0 | 3510 |
| 09:00 | 5° | 2° | 16 | NW | 40 | 1.2k | 0.0 | 3400 |
| 10:00 | 6° | 3° | 17 | NW | 42 | 71.7k | 0.0 | 3510 |
| 11:00 | 8° | 4° | 17 | NW | 45 | 73.7k | 0.0 | 3490 |
| 12:00 | 8° | 4° | 16 | NW | 45 | 80.6k | 0.0 | 3510 |
| 13:00 | 9° | 5° | 17 | NW | 45 | 80.7k | 0.0 | 3530 |
| 14:00 | 8° | 4° | 15 | NW | 45 | 80.7k | 0.0 | 3540 |
| 15:00 | 8° | 4° | 14 | NW | 41 | 40.0k | 0.0 | 3530 |
| 16:00 | 6° | 3° | 12 | NW | 38 | 20.0k | 0.0 | 3530 |
| 17:00 | 4° | 1° | 11 | NW | 32 | 0.7k | 0.0 | 3560 |
| 18:00 | 4° | 1° | 11 | NNW | 28 | 69.2k | 0.0 | 3560 |
▲ visibility — high
poor — visibility 220 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ wet loose warming — high
warming 3.8→8.6 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 3510–3570 m · 0.00 m base · derived flags: wet loose warming (high)
✓ models agree (best-match + ICON)
1640 m · loads NE · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 5° | 1° | 14 | WNW | 36 | 1.1k | 0.0 | 3560 |
| 07:00 | 5° | 1° | 14 | WNW | 36 | 1.5k | 0.0 | 3560 |
| 08:00 | 5° | 2° | 14 | WNW | 36 | 1.9k | 0.0 | 3550 |
| 09:00 | 6° | 3° | 14 | WNW | 36 | 52.1k | 0.0 | 3510 |
| 10:00 | 8° | 4° | 15 | WNW | 41 | 35.0k | 0.0 | 3540 |
| 11:00 | 9° | 5° | 16 | WNW | 44 | 21.2k | 0.0 | 3520 |
| 12:00 | 9° | 5° | 15 | WNW | 43 | 82.5k | 0.0 | 3520 |
| 13:00 | 9° | 6° | 16 | WNW | 42 | 82.5k | 0.0 | 3550 |
| 14:00 | 9° | 6° | 13 | W | 43 | 33.3k | 0.0 | 3540 |
| 15:00 | 9° | 5° | 13 | W | 37 | 16.7k | 0.0 | 3550 |
| 16:00 | 7° | 4° | 11 | W | 37 | 12.3k | 0.0 | 3550 |
| 17:00 | 5° | 2° | 10 | W | 31 | 3.5k | 0.0 | 3570 |
| 18:00 | 4° | 1° | 10 | W | 28 | 58.2k | 0.0 | 3570 |
▲ wet loose warming — high
warming 4.6→9.3 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 3400–3560 m · 0.00 m base · derived flags: visibility, wet loose warming (high)
✓ models agree (best-match + ICON)
2228 m · loads E · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 1° | -2° | 8 | NNW | 32 | 0.5k | 0.0 | 3460 |
| 07:00 | 1° | -2° | 8 | N | 31 | 0.5k | 0.0 | 3480 |
| 08:00 | 1° | -2° | 8 | N | 30 | 0.9k | 0.0 | 3510 |
| 09:00 | 2° | -1° | 7 | NNW | 29 | 2.0k | 0.0 | 3400 |
| 10:00 | 3° | 0° | 8 | NW | 32 | 4.8k | 0.0 | 3510 |
| 11:00 | 4° | 0° | 10 | NW | 36 | 5.5k | 0.0 | 3490 |
| 12:00 | 4° | 0° | 11 | NW | 37 | 77.9k | 0.0 | 3510 |
| 13:00 | 4° | 1° | 12 | NW | 39 | 60.9k | 0.0 | 3530 |
| 14:00 | 4° | 1° | 11 | NW | 38 | 30.7k | 0.0 | 3540 |
| 15:00 | 4° | 0° | 11 | NW | 36 | 13.3k | 0.0 | 3530 |
| 16:00 | 3° | 0° | 8 | NW | 35 | 13.1k | 0.0 | 3530 |
| 17:00 | 1° | -2° | 6 | N | 29 | 5.7k | 0.0 | 3560 |
| 18:00 | 1° | -2° | 6 | NNE | 27 | 70.7k | 0.0 | 3560 |
▲ visibility — high
poor — visibility 460 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ wet loose warming — watch
warming 0.7→4.5 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 3510–3570 m · 0.00 m base · derived flags: wet loose warming (high)
✓ models agree (best-match + ICON)
1720 m · loads E · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 5° | 1° | 14 | WNW | 36 | 1.1k | 0.0 | 3560 |
| 07:00 | 5° | 1° | 14 | WNW | 36 | 1.5k | 0.0 | 3560 |
| 08:00 | 5° | 2° | 14 | WNW | 36 | 1.9k | 0.0 | 3550 |
| 09:00 | 6° | 3° | 14 | WNW | 36 | 52.1k | 0.0 | 3510 |
| 10:00 | 8° | 4° | 15 | WNW | 41 | 35.0k | 0.0 | 3540 |
| 11:00 | 9° | 5° | 16 | WNW | 44 | 21.2k | 0.0 | 3520 |
| 12:00 | 9° | 5° | 15 | WNW | 43 | 82.5k | 0.0 | 3520 |
| 13:00 | 9° | 6° | 16 | WNW | 42 | 82.5k | 0.0 | 3550 |
| 14:00 | 9° | 6° | 13 | W | 43 | 33.3k | 0.0 | 3540 |
| 15:00 | 9° | 5° | 13 | W | 37 | 16.7k | 0.0 | 3550 |
| 16:00 | 7° | 4° | 11 | W | 37 | 12.3k | 0.0 | 3550 |
| 17:00 | 5° | 2° | 10 | W | 31 | 3.5k | 0.0 | 3570 |
| 18:00 | 4° | 1° | 10 | W | 28 | 58.2k | 0.0 | 3570 |
▲ wet loose warming — high
warming 4.6→9.3 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 3440–3550 m · 0.00 m base · derived flags: visibility, wet loose warming (high)
✓ models agree (best-match + ICON)
2100 m · loads E · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 2° | -1° | 8 | NNW | 32 | 0.5k | 0.0 | 3510 |
| 07:00 | 2° | -1° | 8 | N | 31 | 0.5k | 0.0 | 3500 |
| 08:00 | 2° | 0° | 8 | N | 30 | 0.9k | 0.0 | 3500 |
| 09:00 | 3° | 1° | 7 | NNW | 29 | 2.0k | 0.0 | 3440 |
| 10:00 | 4° | 1° | 8 | NW | 32 | 4.8k | 0.0 | 3520 |
| 11:00 | 5° | 2° | 10 | NW | 36 | 5.5k | 0.0 | 3460 |
| 12:00 | 6° | 2° | 11 | NW | 37 | 77.9k | 0.0 | 3470 |
| 13:00 | 6° | 2° | 12 | NW | 39 | 60.9k | 0.0 | 3500 |
| 14:00 | 6° | 2° | 11 | NW | 38 | 30.7k | 0.0 | 3510 |
| 15:00 | 6° | 2° | 11 | NW | 36 | 13.3k | 0.0 | 3510 |
| 16:00 | 4° | 1° | 8 | NW | 35 | 13.1k | 0.0 | 3520 |
| 17:00 | 2° | 0° | 6 | N | 29 | 5.7k | 0.0 | 3540 |
| 18:00 | 2° | 0° | 6 | NNE | 27 | 70.7k | 0.0 | 3550 |
▲ visibility — high
poor — visibility 460 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ wet loose warming — high
warming 2.3→6.1 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 3400–3560 m · 0.00 m base · derived flags: visibility, wet loose warming (high)
✓ models agree (best-match + ICON)
2050 m · loads E · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 3° | 0° | 8 | NNW | 32 | 0.5k | 0.0 | 3460 |
| 07:00 | 3° | 0° | 8 | N | 31 | 0.5k | 0.0 | 3480 |
| 08:00 | 3° | 0° | 8 | N | 30 | 0.9k | 0.0 | 3510 |
| 09:00 | 4° | 1° | 7 | NNW | 29 | 2.0k | 0.0 | 3400 |
| 10:00 | 4° | 2° | 8 | NW | 32 | 4.8k | 0.0 | 3510 |
| 11:00 | 5° | 2° | 10 | NW | 36 | 5.5k | 0.0 | 3490 |
| 12:00 | 6° | 3° | 11 | NW | 37 | 77.9k | 0.0 | 3510 |
| 13:00 | 6° | 3° | 12 | NW | 39 | 60.9k | 0.0 | 3530 |
| 14:00 | 6° | 3° | 11 | NW | 38 | 30.7k | 0.0 | 3540 |
| 15:00 | 6° | 3° | 11 | NW | 36 | 13.3k | 0.0 | 3530 |
| 16:00 | 5° | 2° | 8 | NW | 35 | 13.1k | 0.0 | 3530 |
| 17:00 | 3° | 0° | 6 | N | 29 | 5.7k | 0.0 | 3560 |
| 18:00 | 3° | 0° | 6 | NNE | 27 | 70.7k | 0.0 | 3560 |
▲ visibility — high
poor — visibility 460 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ wet loose warming — high
warming 2.6→6.4 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
Live where the operator allows embedding (YouTube, Windy). Resort snow-stake reads as base depth.
Perisher snow stake
Live snow-stake — resort base depth at a glance · Perisher (Vail Resorts), via YouTube
Blue Cow
Blue Cow area, live · Perisher (Vail Resorts), via YouTube
Perisher Valley
Community webcam (valley) · Webcam provided by Windy.com
Lake Jindabyne
Valley / approach · Webcam provided by Windy.com
When each input last updated and whether this build reached it. link = human-required source we point to, never parse.