A data board, not a verdict. Every value carries its source — you make the call.
Generated Sat 20 Jun 2026, 09:00 (local)
This dashboard never computes or restates an avalanche danger rating. Read the Mountain Safety Collective report before entering backcountry terrain.
No current report posted (off-season or between updates) — confirm on the page.
Road and park status change fast in the alpine — open these before you drive. Chain-fit and snow closures apply to Kosciuszko Rd and the Alpine Way in winter.
Real station observations (BOM, via FTP). Shown beside the forecast — not blended into it. No sensor on the Main Range and no snow-depth field; measured base depth is Snowy Hydro (coming).
Thredbo Top Station 1957 m
11 min ago-0.1° feels -4° · 11 NNW (13 g) km/h · 99% RH
Perisher Valley 1738 m
11 min ago1.2° feels -4° · 20 WNW (28 g) km/h · 100% RH
Cabramurra 1482 m
11 min ago2.4° feels -4° · 24 WNW (33 g) km/h · 100% RH
Thredbo Village 1380 m · Non-AWS
18 h ago5.5° feels 2° · 9 S (? g) km/h · 80% RH
Base depth — Spencers Creek snow course (1830 m)
Canonical AU base-depth record (manual, ~weekly). No machine-readable value — open the chart. Measured below the ridge; there is no depth sensor on the Main Range itself.
Map by Windy.com · drag/zoom to explore; the marker sits on the Main Range.
freezing level 1840–1910 m · 0.00 m base · derived flags: visibility (high)
✓ models agree (best-match + ICON)
1890 m · loads NE · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 0° | -4° | 12 | W | 41 | 0.2k | 0.0 | 1900 |
| 07:00 | 0° | -3° | 8 | WNW | 36 | 0.3k | 0.0 | 1840 |
| 08:00 | 0° | -3° | 7 | WNW | 28 | 0.3k | 0.0 | 1880 |
| 09:00 | 0° | -3° | 8 | NW | 27 | 0.2k | 0.0 | 1890 |
| 10:00 | 0° | -3° | 9 | NW | 28 | 0.2k | 0.0 | 1890 |
| 11:00 | 0° | -3° | 9 | WNW | 27 | 0.1k | 0.0 | 1890 |
| 12:00 | 0° | -4° | 9 | WNW | 27 | 0.2k | 0.0 | 1880 |
| 13:00 | 0° | -4° | 9 | WNW | 27 | 0.1k | 0.0 | 1870 |
| 14:00 | 0° | -3° | 8 | WNW | 25 | 0.2k | 0.0 | 1880 |
| 15:00 | 0° | -4° | 8 | WNW | 23 | 0.1k | 0.0 | 1890 |
| 16:00 | 0° | -4° | 8 | WNW | 23 | 0.2k | 0.0 | 1910 |
| 17:00 | 0° | -3° | 7 | WNW | 21 | 0.2k | 0.0 | 1890 |
| 18:00 | 0° | -3° | 7 | WNW | 18 | 0.2k | 0.0 | 1880 |
▲ visibility — high
poor — visibility 140 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 1 min ago · forecast (FCST), not measured.
0.5 cm new snow · freezing level 1840–1910 m · 0.00 m base · derived flags: visibility, rain on snow (high)
✓ models agree (best-match + ICON)
1760 m · loads NE · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 0° | -3° | 9 | WNW | 29 | 0.3k | 0.3 | 1900 |
| 07:00 | 0° | -4° | 12 | WNW | 32 | 0.4k | 0.1 | 1840 |
| 08:00 | 0° | -4° | 14 | WNW | 34 | 0.6k | 0.0 | 1880 |
| 09:00 | 1° | -3° | 12 | WNW | 34 | 0.7k | 0.0 | 1890 |
| 10:00 | 1° | -2° | 11 | WNW | 30 | 0.7k | 0.0 | 1890 |
| 11:00 | 1° | -2° | 11 | WNW | 30 | 0.5k | 0.0 | 1890 |
| 12:00 | 1° | -2° | 10 | WNW | 30 | 0.5k | 0.0 | 1880 |
| 13:00 | 2° | -2° | 9 | WNW | 29 | 0.5k | 0.0 | 1870 |
| 14:00 | 2° | -2° | 8 | WNW | 26 | 0.4k | 0.0 | 1880 |
| 15:00 | 2° | -2° | 8 | WNW | 24 | 0.5k | 0.0 | 1890 |
| 16:00 | 1° | -2° | 8 | WNW | 23 | 0.3k | 0.0 | 1910 |
| 17:00 | 0° | -3° | 7 | WNW | 22 | 0.3k | 0.0 | 1890 |
| 18:00 | 0° | -2° | 6 | WNW | 19 | 0.3k | 0.0 | 1880 |
▲ visibility — high
poor — visibility 280 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ rain on snow — watch
rain-on-snow: 0.8 mm at 0.2 °C; freezing level 1900 m — the signature AU hazard. Rapid strength loss, wet slides, runnels; treat steep slopes with suspicion and watch for pinwheels/roller-balls.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
0.1 cm new snow · freezing level 1870–1930 m · 0.00 m base · derived flags: visibility (high)
✓ models agree (best-match + ICON)
1580 m · loads SE · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 1° | -3° | 14 | WNW | 36 | 0.4k | 0.1 | 1900 |
| 07:00 | 1° | -3° | 16 | WNW | 38 | 0.4k | 0.0 | 1880 |
| 08:00 | 1° | -3° | 16 | NW | 41 | 0.6k | 0.0 | 1920 |
| 09:00 | 2° | -2° | 15 | WNW | 40 | 1.1k | 0.0 | 1920 |
| 10:00 | 2° | -2° | 15 | NW | 38 | 1.9k | 0.0 | 1910 |
| 11:00 | 2° | -2° | 15 | NW | 39 | 1.3k | 0.0 | 1930 |
| 12:00 | 2° | -2° | 14 | NW | 38 | 1.0k | 0.0 | 1910 |
| 13:00 | 3° | -1° | 12 | NW | 36 | 0.8k | 0.0 | 1870 |
| 14:00 | 2° | -1° | 11 | NW | 33 | 0.9k | 0.0 | 1890 |
| 15:00 | 2° | -1° | 10 | NW | 31 | 1.0k | 0.0 | 1910 |
| 16:00 | 2° | -2° | 10 | NW | 29 | 0.5k | 0.0 | 1920 |
| 17:00 | 1° | -2° | 9 | NW | 27 | 0.4k | 0.0 | 1920 |
| 18:00 | 1° | -2° | 8 | NW | 24 | 0.4k | 0.0 | 1930 |
▲ visibility — high
poor — visibility 360 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
0.1 cm new snow · freezing level 1840–1910 m · 0.00 m base · derived flags: visibility (high)
✓ models agree (best-match + ICON)
1640 m · loads NE · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 2° | -2° | 11 | WNW | 35 | 1.0k | 0.1 | 1900 |
| 07:00 | 2° | -2° | 13 | WNW | 35 | 1.0k | 0.0 | 1840 |
| 08:00 | 2° | -2° | 14 | WNW | 37 | 0.9k | 0.0 | 1880 |
| 09:00 | 2° | -1° | 13 | WNW | 38 | 0.5k | 0.0 | 1890 |
| 10:00 | 3° | -1° | 11 | WNW | 37 | 0.5k | 0.0 | 1890 |
| 11:00 | 3° | -1° | 11 | W | 34 | 0.4k | 0.0 | 1890 |
| 12:00 | 3° | 0° | 11 | W | 34 | 0.4k | 0.0 | 1880 |
| 13:00 | 3° | 0° | 10 | W | 34 | 0.5k | 0.0 | 1870 |
| 14:00 | 3° | 0° | 8 | W | 31 | 0.5k | 0.0 | 1880 |
| 15:00 | 3° | 0° | 7 | WNW | 26 | 0.4k | 0.0 | 1890 |
| 16:00 | 2° | -1° | 8 | WNW | 25 | 0.3k | 0.0 | 1910 |
| 17:00 | 2° | -1° | 7 | W | 24 | 0.4k | 0.0 | 1890 |
| 18:00 | 2° | -1° | 7 | W | 22 | 0.4k | 0.0 | 1880 |
▲ visibility — high
poor — visibility 340 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 1870–1930 m · 0.00 m base · derived flags: visibility (high)
✓ models agree (best-match + ICON)
2228 m · loads E · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | -2° | -6° | 9 | WNW | 42 | 0.2k | 0.0 | 1900 |
| 07:00 | -2° | -6° | 8 | NW | 37 | 0.3k | 0.0 | 1880 |
| 08:00 | -2° | -6° | 8 | NNW | 33 | 0.3k | 0.0 | 1920 |
| 09:00 | -2° | -6° | 9 | NNW | 35 | 0.3k | 0.0 | 1920 |
| 10:00 | -2° | -6° | 10 | NW | 36 | 0.3k | 0.0 | 1910 |
| 11:00 | -2° | -6° | 10 | NW | 34 | 0.2k | 0.0 | 1930 |
| 12:00 | -2° | -6° | 10 | NW | 34 | 0.2k | 0.0 | 1910 |
| 13:00 | -2° | -6° | 10 | NW | 34 | 0.2k | 0.0 | 1870 |
| 14:00 | -2° | -6° | 8 | NW | 32 | 0.2k | 0.0 | 1890 |
| 15:00 | -2° | -6° | 8 | NW | 27 | 0.2k | 0.0 | 1910 |
| 16:00 | -2° | -6° | 7 | NW | 26 | 0.2k | 0.0 | 1920 |
| 17:00 | -2° | -6° | 7 | NW | 25 | 0.2k | 0.0 | 1920 |
| 18:00 | -2° | -6° | 7 | NW | 22 | 0.2k | 0.0 | 1930 |
▲ visibility — high
poor — visibility 180 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
0.1 cm new snow · freezing level 1840–1910 m · 0.00 m base · derived flags: visibility (high)
✓ models agree (best-match + ICON)
1720 m · loads E · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 2° | -2° | 11 | WNW | 35 | 1.0k | 0.1 | 1900 |
| 07:00 | 2° | -2° | 13 | WNW | 35 | 1.0k | 0.0 | 1840 |
| 08:00 | 2° | -2° | 14 | WNW | 37 | 0.9k | 0.0 | 1880 |
| 09:00 | 2° | -1° | 13 | WNW | 38 | 0.5k | 0.0 | 1890 |
| 10:00 | 3° | -1° | 11 | WNW | 37 | 0.5k | 0.0 | 1890 |
| 11:00 | 3° | -1° | 11 | W | 34 | 0.4k | 0.0 | 1890 |
| 12:00 | 3° | 0° | 11 | W | 34 | 0.4k | 0.0 | 1880 |
| 13:00 | 3° | 0° | 10 | W | 34 | 0.5k | 0.0 | 1870 |
| 14:00 | 3° | 0° | 8 | W | 31 | 0.5k | 0.0 | 1880 |
| 15:00 | 3° | 0° | 7 | WNW | 26 | 0.4k | 0.0 | 1890 |
| 16:00 | 2° | -1° | 8 | WNW | 25 | 0.3k | 0.0 | 1910 |
| 17:00 | 2° | -1° | 7 | W | 24 | 0.4k | 0.0 | 1890 |
| 18:00 | 2° | -1° | 7 | W | 22 | 0.4k | 0.0 | 1880 |
▲ visibility — high
poor — visibility 340 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 1790–1860 m · 0.00 m base · derived flags: visibility (high)
✓ models agree (best-match + ICON)
2100 m · loads E · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | -1° | -4° | 9 | WNW | 42 | 0.2k | 0.0 | 1830 |
| 07:00 | -1° | -4° | 8 | NW | 37 | 0.3k | 0.0 | 1810 |
| 08:00 | -1° | -4° | 8 | NNW | 33 | 0.3k | 0.0 | 1860 |
| 09:00 | 0° | -4° | 9 | NNW | 35 | 0.3k | 0.0 | 1840 |
| 10:00 | 0° | -4° | 10 | NW | 36 | 0.3k | 0.0 | 1810 |
| 11:00 | -1° | -4° | 10 | NW | 34 | 0.2k | 0.0 | 1800 |
| 12:00 | -1° | -4° | 10 | NW | 34 | 0.2k | 0.0 | 1790 |
| 13:00 | 0° | -4° | 10 | NW | 34 | 0.2k | 0.0 | 1800 |
| 14:00 | -1° | -4° | 8 | NW | 32 | 0.2k | 0.0 | 1820 |
| 15:00 | -1° | -4° | 8 | NW | 27 | 0.2k | 0.0 | 1840 |
| 16:00 | -1° | -4° | 7 | NW | 26 | 0.2k | 0.0 | 1860 |
| 17:00 | -1° | -4° | 7 | NW | 25 | 0.2k | 0.0 | 1850 |
| 18:00 | -1° | -4° | 7 | NW | 22 | 0.2k | 0.0 | 1860 |
▲ visibility — high
poor — visibility 180 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 1870–1930 m · 0.00 m base · derived flags: visibility (high)
✓ models agree (best-match + ICON)
2050 m · loads E · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 0° | -4° | 9 | WNW | 42 | 0.2k | 0.0 | 1900 |
| 07:00 | 0° | -4° | 8 | NW | 37 | 0.3k | 0.0 | 1880 |
| 08:00 | 0° | -4° | 8 | NNW | 33 | 0.3k | 0.0 | 1920 |
| 09:00 | 0° | -4° | 9 | NNW | 35 | 0.3k | 0.0 | 1920 |
| 10:00 | 0° | -4° | 10 | NW | 36 | 0.3k | 0.0 | 1910 |
| 11:00 | 0° | -4° | 10 | NW | 34 | 0.2k | 0.0 | 1930 |
| 12:00 | 0° | -4° | 10 | NW | 34 | 0.2k | 0.0 | 1910 |
| 13:00 | 0° | -4° | 10 | NW | 34 | 0.2k | 0.0 | 1870 |
| 14:00 | 0° | -4° | 8 | NW | 32 | 0.2k | 0.0 | 1890 |
| 15:00 | 0° | -4° | 8 | NW | 27 | 0.2k | 0.0 | 1910 |
| 16:00 | 0° | -4° | 7 | NW | 26 | 0.2k | 0.0 | 1920 |
| 17:00 | -1° | -4° | 7 | NW | 25 | 0.2k | 0.0 | 1920 |
| 18:00 | -1° | -4° | 7 | NW | 22 | 0.2k | 0.0 | 1930 |
▲ visibility — high
poor — visibility 180 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
Live where the operator allows embedding (YouTube, Windy). Resort snow-stake reads as base depth.
Perisher snow stake
Live snow-stake — resort base depth at a glance · Perisher (Vail Resorts), via YouTube
Blue Cow
Blue Cow area, live · Perisher (Vail Resorts), via YouTube
Perisher Valley
Community webcam (valley) · Webcam provided by Windy.com
Lake Jindabyne
Valley / approach · Webcam provided by Windy.com
When each input last updated and whether this build reached it. link = human-required source we point to, never parse.