A data board, not a verdict. Every value carries its source — you make the call.
Generated Sat 08 Aug 2026, 23:00 (local)
This dashboard never computes or restates an avalanche danger rating. Read the Mountain Safety Collective report before entering backcountry terrain.
Main Range report 2026-08-08
(today)
Dividing Range: report 2026-08-08 (today)
BOM station observations, never blended with the forecast. Arrows: change vs the same station ~3 h ago (measured, no model). No sensor sits on the Main Range itself. Station names link to BOM's own obs pages.
Overnight at Thredbo Top Station: min -2.6° at 19:20 · refroze after yesterday's thaw — expect firm/icy early
Thredbo Top Station 1957 m
10 min ago-0.6° ▲1.7°/3h feels -12° · 44 NNW (46 g) km/h ▲25/3h · 39% RH · 0.0 mm since 9am
Perisher Valley 1738 m
10 min ago1.7° ▲2.7°/3h feels -3° · 7 W (22 g) km/h ▲1/3h · 28% RH · 0.0 mm since 9am
Cabramurra 1482 m
10 min ago1.5° ▼0.2°/3h feels -5° · 24 N (32 g) km/h ▲17/3h · 79% RH · 0.0 mm since 9am
Thredbo Village 1380 m · Non-AWS
8 h ago6.5° feels 4° · 0 CALM (? g) km/h · 51% RH · 0.0 mm since 9am
Base depth — Spencers Creek snow course (1830 m)
Canonical AU base-depth record (manual, ~weekly). No machine-readable value — open the chart. Measured below the ridge; there is no depth sensor on the Main Range itself.
Map by Windy.com · drag/zoom to explore; the marker sits on the Main Range.
0.1 cm new snow · freezing level 1940–2440 m · 0.17 m base · derived flags: rain on snow, wet-loose warming (high)
✓ models agree (best-match + ICON)
1890 m · loads NE · board for 2026-08-09 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -3° | -6° | 4 | N | 22 | 83.9k | 100 | 0.0 | 0.0 | 2140 |
| 07:00 | -2° | -6° | 6 | NNW | 25 | 86.1k | 99 | 0.0 | 0.0 | 2070 |
| 08:00 | -1° | -5° | 6 | NNW | 27 | 19.7k | 100 | 0.0 | 0.0 | 2010 |
| 09:00 | 0° | -3° | 5 | NNW | 30 | 5.7k | 100 | 0.1 | 0.1 | 1940 |
| 10:00 | 2° | -2° | 10 | NW | 40 | 4.7k | 100 | 0.4 | 0.1 | 2040 |
| 11:00 | 2° | -2° | 14 | NW | 53 | 2.9k | 100 | 1.1 | 0.0 | 2090 |
| 12:00 | 1° | -3° | 17 | NW | 63 | 1.0k | 100 | 2.0 | 0.0 | 2230 |
| 13:00 | 2° | -3° | 18 | NW | 71 | 2.6k | 100 | 2.2 | 0.0 | 2210 |
| 14:00 | 2° | -2° | 16 | NW | 65 | 2.8k | 100 | 2.3 | 0.0 | 2240 |
| 15:00 | 2° | -2° | 19 | NW | 69 | 2.6k | 100 | 2.1 | 0.0 | 2390 |
| 16:00 | 2° | -2° | 17 | NW | 69 | 2.2k | 100 | 2.8 | 0.0 | 2390 |
| 17:00 | 2° | -2° | 13 | NW | 66 | 2.2k | 100 | 2.9 | 0.0 | 2440 |
| 18:00 | 2° | -2° | 13 | NW | 57 | 2.1k | 100 | 3.5 | 0.0 | 2420 |
▲ rain on snow — high severity
rain-on-snow: 3.5 mm at 1.9 °C; freezing level 2420 m — the signature AU hazard. Rapid strength loss, wet slides, runnels; treat steep slopes with suspicion and watch for pinwheels/roller-balls.
▲ wet-loose warming — watch severity
warming -2.6→2.2 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
0.9 cm new snow · freezing level 1940–2440 m · 0.18 m base · derived flags: poor visibility / whiteout, rain on snow, wet-loose warming (high)
⚠ models diverge: wind 14.8 vs 25.2 km/h (best-match vs ICON) — trust those numbers less
1760 m · loads NE · board for 2026-08-09 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -3° | -8° | 10 | WNW | 26 | 83.0k | 100 | 0.0 | 0.0 | 2140 |
| 07:00 | -2° | -6° | 11 | WNW | 28 | 83.0k | 99 | 0.0 | 0.0 | 2070 |
| 08:00 | -1° | -5° | 11 | WNW | 30 | 21.4k | 100 | 0.0 | 0.0 | 2010 |
| 09:00 | 0° | -4° | 9 | NW | 31 | 6.6k | 99 | 0.1 | 0.1 | 1940 |
| 10:00 | 2° | -2° | 9 | NW | 32 | 2.7k | 100 | 0.4 | 0.2 | 2040 |
| 11:00 | 2° | -2° | 10 | NW | 37 | 2.0k | 100 | 1.0 | 0.3 | 2090 |
| 12:00 | 2° | -2° | 15 | NW | 48 | 3.1k | 100 | 1.7 | 0.2 | 2230 |
| 13:00 | 2° | -4° | 26 | NW | 67 | 0.8k | 100 | 2.0 | 0.1 | 2210 |
| 14:00 | 2° | -4° | 25 | NW | 65 | 1.9k | 100 | 2.0 | 0.1 | 2240 |
| 15:00 | 2° | -4° | 30 | NW | 74 | 2.6k | 100 | 1.7 | 0.0 | 2390 |
| 16:00 | 2° | -5° | 37 | NW | 90 | 2.4k | 100 | 2.2 | 0.0 | 2390 |
| 17:00 | 2° | -4° | 33 | NW | 89 | 2.5k | 100 | 2.6 | 0.0 | 2440 |
| 18:00 | 2° | -4° | 32 | NW | 81 | 2.2k | 100 | 3.0 | 0.0 | 2420 |
▲ poor visibility / whiteout — high severity
poor — visibility 840 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ rain on snow — high severity
rain-on-snow: 3 mm at 2.3 °C; freezing level 2420 m — the signature AU hazard. Rapid strength loss, wet slides, runnels; treat steep slopes with suspicion and watch for pinwheels/roller-balls.
▲ wet-loose warming — watch severity
warming -3→2.4 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
1.1 cm new snow · freezing level 1930–2490 m · 0.09 m base · derived flags: rain on snow, wet-loose warming (high)
⚠ models diverge: wind 9.7 vs 24.7 km/h (best-match vs ICON) — trust those numbers less
1580 m · loads SE · board for 2026-08-09 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -1° | -5° | 11 | NNW | 28 | 20.1k | 100 | 0.0 | 0.0 | 2140 |
| 07:00 | 0° | -5° | 12 | NW | 31 | 19.1k | 99 | 0.0 | 0.0 | 2070 |
| 08:00 | 1° | -4° | 12 | NW | 33 | 12.7k | 100 | 0.0 | 0.0 | 2030 |
| 09:00 | 1° | -3° | 11 | NW | 34 | 7.0k | 100 | 0.1 | 0.1 | 1930 |
| 10:00 | 2° | -1° | 8 | NW | 33 | 2.8k | 100 | 0.3 | 0.2 | 2070 |
| 11:00 | 2° | -1° | 7 | NW | 30 | 1.8k | 100 | 1.0 | 0.4 | 2100 |
| 12:00 | 2° | -1° | 10 | NW | 36 | 2.8k | 100 | 1.8 | 0.3 | 2230 |
| 13:00 | 2° | -3° | 23 | NW | 58 | 2.0k | 100 | 2.0 | 0.1 | 2210 |
| 14:00 | 2° | -3° | 23 | NW | 60 | 2.0k | 100 | 2.0 | 0.0 | 2260 |
| 15:00 | 3° | -3° | 27 | NW | 68 | 1.8k | 100 | 1.8 | 0.0 | 2420 |
| 16:00 | 3° | -4° | 36 | NW | 88 | 2.3k | 100 | 2.3 | 0.0 | 2440 |
| 17:00 | 3° | -4° | 34 | NW | 88 | 2.4k | 100 | 2.7 | 0.0 | 2490 |
| 18:00 | 3° | -4° | 34 | NW | 83 | 2.2k | 100 | 3.2 | 0.0 | 2460 |
▲ rain on snow — high severity
rain-on-snow: 3.2 mm at 2.8 °C; freezing level 2460 m — the signature AU hazard. Rapid strength loss, wet slides, runnels; treat steep slopes with suspicion and watch for pinwheels/roller-balls.
▲ wet-loose warming — watch severity
warming -0.7→2.9 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
0.2 cm new snow · freezing level 1940–2440 m · 0.03 m base · derived flags: rain on snow, wet-loose warming (high)
✓ models agree (best-match + ICON)
1640 m · loads NE · board for 2026-08-09 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -1° | -6° | 10 | W | 28 | 79.5k | 100 | 0.0 | 0.0 | 2140 |
| 07:00 | -1° | -5° | 10 | W | 30 | 82.2k | 100 | 0.0 | 0.0 | 2070 |
| 08:00 | 0° | -4° | 10 | WNW | 30 | 17.5k | 100 | 0.0 | 0.0 | 2010 |
| 09:00 | 1° | -3° | 8 | WNW | 30 | 8.5k | 100 | 0.1 | 0.1 | 1940 |
| 10:00 | 3° | 0° | 10 | NW | 35 | 6.0k | 100 | 0.4 | 0.1 | 2040 |
| 11:00 | 3° | 0° | 14 | NW | 47 | 3.4k | 100 | 0.8 | 0.0 | 2090 |
| 12:00 | 3° | -2° | 22 | NW | 64 | 2.7k | 100 | 1.5 | 0.0 | 2230 |
| 13:00 | 3° | -3° | 29 | NW | 81 | 2.7k | 100 | 1.9 | 0.0 | 2210 |
| 14:00 | 3° | -2° | 29 | NW | 81 | 3.4k | 100 | 1.9 | 0.0 | 2240 |
| 15:00 | 4° | -3° | 34 | NW | 91 | 3.0k | 100 | 1.6 | 0.0 | 2390 |
| 16:00 | 4° | -3° | 37 | NW | 96 | 2.3k | 100 | 2.2 | 0.0 | 2390 |
| 17:00 | 4° | -3° | 32 | NW | 95 | 2.4k | 100 | 2.7 | 0.0 | 2440 |
| 18:00 | 4° | -3° | 31 | NW | 86 | 2.1k | 100 | 3.2 | 0.0 | 2420 |
▲ rain on snow — high severity
rain-on-snow: 3.2 mm at 3.5 °C; freezing level 2420 m — the signature AU hazard. Rapid strength loss, wet slides, runnels; treat steep slopes with suspicion and watch for pinwheels/roller-balls.
▲ wet-loose warming — watch severity
warming -1.3→3.9 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
0.1 cm new snow · freezing level 1930–2490 m · 0.06 m base · derived flags: poor visibility / whiteout, rain on snow (high)
✓ models agree (best-match + ICON)
2228 m · loads E · board for 2026-08-09 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -4° | -8° | 6 | N | 39 | 13.2k | 100 | 0.0 | 0.0 | 2140 |
| 07:00 | -3° | -8° | 8 | N | 42 | 15.8k | 99 | 0.0 | 0.0 | 2070 |
| 08:00 | -2° | -7° | 8 | NNW | 46 | 13.7k | 100 | 0.0 | 0.0 | 2030 |
| 09:00 | -2° | -6° | 6 | N | 48 | 5.2k | 100 | 0.1 | 0.1 | 1930 |
| 10:00 | -1° | -5° | 9 | NNW | 53 | 4.3k | 100 | 0.4 | 0.1 | 2070 |
| 11:00 | -1° | -5° | 12 | NW | 63 | 2.9k | 100 | 1.1 | 0.0 | 2100 |
| 12:00 | -1° | -6° | 15 | NW | 75 | 0.6k | 100 | 2.1 | 0.0 | 2230 |
| 13:00 | -1° | -6° | 16 | NW | 82 | 2.0k | 100 | 2.3 | 0.0 | 2210 |
| 14:00 | -1° | -5° | 14 | NW | 76 | 0.7k | 100 | 2.5 | 0.0 | 2260 |
| 15:00 | -1° | -5° | 16 | NW | 82 | 2.4k | 100 | 2.5 | 0.0 | 2420 |
| 16:00 | -1° | -6° | 18 | NNW | 84 | 2.1k | 100 | 2.9 | 0.0 | 2440 |
| 17:00 | 0° | -5° | 14 | NNW | 82 | 2.1k | 100 | 3.1 | 0.0 | 2490 |
| 18:00 | -1° | -5° | 13 | NNW | 74 | 2.0k | 100 | 3.7 | 0.0 | 2460 |
▲ poor visibility / whiteout — high severity
poor — visibility 620 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ rain on snow — watch severity
rain-on-snow: 3.7 mm at -0.6 °C; freezing level 2460 m — the signature AU hazard. Rapid strength loss, wet slides, runnels; treat steep slopes with suspicion and watch for pinwheels/roller-balls.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
0.2 cm new snow · freezing level 1940–2440 m · 0.03 m base · derived flags: rain on snow, wet-loose warming (high)
✓ models agree (best-match + ICON)
1720 m · loads E · board for 2026-08-09 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -1° | -6° | 10 | W | 28 | 79.5k | 100 | 0.0 | 0.0 | 2140 |
| 07:00 | -1° | -5° | 10 | W | 30 | 82.2k | 100 | 0.0 | 0.0 | 2070 |
| 08:00 | 0° | -4° | 10 | WNW | 30 | 17.5k | 100 | 0.0 | 0.0 | 2010 |
| 09:00 | 1° | -3° | 8 | WNW | 30 | 8.5k | 100 | 0.1 | 0.1 | 1940 |
| 10:00 | 3° | 0° | 10 | NW | 35 | 6.0k | 100 | 0.4 | 0.1 | 2040 |
| 11:00 | 3° | 0° | 14 | NW | 47 | 3.4k | 100 | 0.8 | 0.0 | 2090 |
| 12:00 | 3° | -2° | 22 | NW | 64 | 2.7k | 100 | 1.5 | 0.0 | 2230 |
| 13:00 | 3° | -3° | 29 | NW | 81 | 2.7k | 100 | 1.9 | 0.0 | 2210 |
| 14:00 | 3° | -2° | 29 | NW | 81 | 3.4k | 100 | 1.9 | 0.0 | 2240 |
| 15:00 | 4° | -3° | 34 | NW | 91 | 3.0k | 100 | 1.6 | 0.0 | 2390 |
| 16:00 | 4° | -3° | 37 | NW | 96 | 2.3k | 100 | 2.2 | 0.0 | 2390 |
| 17:00 | 4° | -3° | 32 | NW | 95 | 2.4k | 100 | 2.7 | 0.0 | 2440 |
| 18:00 | 4° | -3° | 31 | NW | 86 | 2.1k | 100 | 3.2 | 0.0 | 2420 |
▲ rain on snow — high severity
rain-on-snow: 3.2 mm at 3.5 °C; freezing level 2420 m — the signature AU hazard. Rapid strength loss, wet slides, runnels; treat steep slopes with suspicion and watch for pinwheels/roller-balls.
▲ wet-loose warming — watch severity
warming -1.3→3.9 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
0.1 cm new snow · freezing level 1920–2480 m · 0.06 m base · derived flags: poor visibility / whiteout, rain on snow (high)
✓ models agree (best-match + ICON)
2100 m · loads E · board for 2026-08-09 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -2° | -6° | 6 | N | 39 | 13.2k | 100 | 0.0 | 0.0 | 2090 |
| 07:00 | -2° | -6° | 8 | N | 42 | 15.8k | 99 | 0.0 | 0.0 | 1980 |
| 08:00 | -1° | -5° | 8 | NNW | 46 | 13.7k | 100 | 0.0 | 0.0 | 1920 |
| 09:00 | 0° | -4° | 6 | N | 48 | 5.2k | 100 | 0.1 | 0.1 | 1980 |
| 10:00 | 1° | -3° | 9 | NNW | 53 | 4.3k | 100 | 0.4 | 0.1 | 2010 |
| 11:00 | 1° | -3° | 12 | NW | 63 | 2.9k | 100 | 1.1 | 0.0 | 2170 |
| 12:00 | 0° | -4° | 15 | NW | 75 | 0.6k | 100 | 2.1 | 0.0 | 2210 |
| 13:00 | 1° | -4° | 16 | NW | 82 | 2.0k | 100 | 2.3 | 0.0 | 2240 |
| 14:00 | 1° | -4° | 14 | NW | 76 | 0.7k | 100 | 2.5 | 0.0 | 2300 |
| 15:00 | 1° | -3° | 16 | NW | 82 | 2.4k | 100 | 2.5 | 0.0 | 2480 |
| 16:00 | 1° | -4° | 18 | NNW | 84 | 2.1k | 100 | 2.9 | 0.0 | 2410 |
| 17:00 | 1° | -3° | 14 | NNW | 82 | 2.1k | 100 | 3.1 | 0.0 | 2480 |
| 18:00 | 1° | -3° | 13 | NNW | 74 | 2.0k | 100 | 3.7 | 0.0 | 2440 |
▲ poor visibility / whiteout — high severity
poor — visibility 620 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ rain on snow — high severity
rain-on-snow: 3.7 mm at 1 °C; freezing level 2440 m — the signature AU hazard. Rapid strength loss, wet slides, runnels; treat steep slopes with suspicion and watch for pinwheels/roller-balls.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
0.1 cm new snow · freezing level 1930–2490 m · 0.06 m base · derived flags: poor visibility / whiteout, rain on snow (high)
✓ models agree (best-match + ICON)
2050 m · loads E · board for 2026-08-09 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -2° | -6° | 6 | N | 39 | 13.2k | 100 | 0.0 | 0.0 | 2140 |
| 07:00 | -2° | -6° | 8 | N | 42 | 15.8k | 99 | 0.0 | 0.0 | 2070 |
| 08:00 | 0° | -5° | 8 | NNW | 46 | 13.7k | 100 | 0.0 | 0.0 | 2030 |
| 09:00 | 0° | -4° | 6 | N | 48 | 5.2k | 100 | 0.1 | 0.1 | 1930 |
| 10:00 | 1° | -3° | 9 | NNW | 53 | 4.3k | 100 | 0.4 | 0.1 | 2070 |
| 11:00 | 1° | -3° | 12 | NW | 63 | 2.9k | 100 | 1.1 | 0.0 | 2100 |
| 12:00 | 0° | -4° | 15 | NW | 75 | 0.6k | 100 | 2.1 | 0.0 | 2230 |
| 13:00 | 1° | -3° | 16 | NW | 82 | 2.0k | 100 | 2.3 | 0.0 | 2210 |
| 14:00 | 1° | -3° | 14 | NW | 76 | 0.7k | 100 | 2.5 | 0.0 | 2260 |
| 15:00 | 1° | -3° | 16 | NW | 82 | 2.4k | 100 | 2.5 | 0.0 | 2420 |
| 16:00 | 1° | -3° | 18 | NNW | 84 | 2.1k | 100 | 2.9 | 0.0 | 2440 |
| 17:00 | 1° | -3° | 14 | NNW | 82 | 2.1k | 100 | 3.1 | 0.0 | 2490 |
| 18:00 | 1° | -2° | 13 | NNW | 74 | 2.0k | 100 | 3.7 | 0.0 | 2460 |
▲ poor visibility / whiteout — high severity
poor — visibility 620 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ rain on snow — high severity
rain-on-snow: 3.7 mm at 1.3 °C; freezing level 2460 m — the signature AU hazard. Rapid strength loss, wet slides, runnels; treat steep slopes with suspicion and watch for pinwheels/roller-balls.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
Perisher Valley
Community webcam (valley) · Webcam provided by Windy.com
Road and park status change fast in the alpine — open these before you drive. Chain-fit and snow closures apply to Kosciuszko Rd and the Alpine Way in winter.
Plan your journey · Exercise caution
Updates about the road condition throughout the Alpine Season will be provided as the conditions change. Chains must be carried in Kosciuszko National Park in winter (4WD/AWDs exempt). It is recommended that all vehicles carry chains when driving in alpine areas. All motorists sh…
Plan your journey · Exercise caution
Seasonal road closures: Kosciuszko Rd between Perisher and Charlotte Pass, Link Rd between Smiggin Holes and Guthega, Kings Cross Rd between Cabramurra and Selwyn Resort, and Tooma Rd and Snow Ridge Rd between Khancoban and Cabramurra. Chains must be carried in Kosciuszko Nationa…
Check signage · Snow chains are required
Seasonal road closure. Chains must be carried in Kosciuszko National Park in winter (4WD/AWDs exempt). All motorists should be prepared and equipped for sudden changes in road and weather conditions in Alpine areas
Check signage · Snow chains are required
Seasonal road closure. Chains must be carried in Kosciuszko National Park in winter (4WD/AWDs exempt). All motorists should be prepared and equipped for sudden changes in road and weather conditions in Alpine areas
Plan your journey · Exercise caution
Updates about the road condition throughout the Alpine Season will be provided as the conditions change. Chains must be carried in Kosciuszko National Park in winter (4WD/AWDs exempt). It is recommended all vehicles carry chains when driving in alpine areas. All motorists should …
Reduced speed limit · Check signage
A reduced speed limit is in place on Tantangara Rd for safety due to construction work associated with Snowy 2.0.
Road status: Transport for NSW Live Traffic (CC BY 4.0) · fetched 0 min ago
human-authored sources — names, links and post dates only, never their content
The Frog's forecasts (Snowatch) →
Pete Taylor's 5/10/15-day resort forecasts — the long-range human read
Mountainwatch forecasts →
the Grasshopper's worded outlooks + snow forecasts
Wilderness Sports BC report →
the Jindabyne backcountry shop's conditions blog
BOM Snowy Mountains forecast →
the official worded regional forecast
BOM radar (Canberra) →
what's actually falling right now
Perisher XC grooming →
XC trail grooming report (club)
Nordic Pulse (Perisher) →
live grooming tracker
ski.com.au forums →
recent real-world trip reports
The morning read ends with the safety net, not just the weather. Chains must be carried in Kosciuszko NP in winter (4WD/AWD exempt); Kosciuszko Rd is closed Perisher→Charlotte Pass (oversnow only). The full pre-trip checklist lives in the repo (docs/FIELD-NOTES.md).
When each input last updated and whether this build reached it. link = human-required source we point to, never parse.