A data board, not a verdict. Every value carries its source — you make the call.
Generated Sun 16 Aug 2026, 09:30 (local)
This dashboard never computes or restates an avalanche danger rating. Read the Mountain Safety Collective report before entering backcountry terrain.
Main Range report 2026-08-16
(today)
Dividing Range: report 2026-08-16 (today)
BOM station observations, never blended with the forecast. Arrows: change vs the same station ~3 h ago (measured, no model). No sensor sits on the Main Range itself. Station names link to BOM's own obs pages.
Overnight at Thredbo Top Station: min -7.0° at 06:50 · refroze after yesterday's thaw — expect firm/icy early
Thredbo Top Station 1957 m
10 min ago-1.7° ▲2.5°/3h feels -9° · 26 NNW (28 g) km/h ▲9/3h · 87% RH · 0.0 mm since 9am
Perisher Valley 1738 m
10 min ago2.4° ▲6.4°/3h feels -1° · 9 NNE (15 g) km/h ▲7/3h · 83% RH · 0.0 mm since 9am
Cabramurra 1482 m
10 min ago5.2° ▲2.9°/3h feels -1° · 26 E (35 g) km/h ▼6/3h · 85% RH · 0.0 mm since 9am
Thredbo Village 1380 m · Non-AWS
19 h ago9.2° feels 7° · 4 WSW (? g) km/h · 58% RH · 0.0 mm since 9am
Base depth — Spencers Creek snow course (1830 m)
Canonical AU base-depth record (manual, ~weekly). No machine-readable value — open the chart. Measured below the ridge; there is no depth sensor on the Main Range itself.
Map by Windy.com · drag/zoom to explore; the marker sits on the Main Range.
freezing level 2020–2290 m · 0.14 m base · derived flags: icy surface (melt-freeze), wet-loose warming (high)
⚠ models diverge: cloud 6 vs 99% (best-match vs ICON) — trust those numbers less
1890 m · loads NE · board for 2026-08-16 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -6° | -10° | 2 | ESE | 10 | 78.9k | 0 | 0.0 | 0.0 | 2080 |
| 07:00 | -6° | -10° | 2 | E | 11 | 21.2k | 0 | 0.0 | 0.0 | 2050 |
| 08:00 | -3° | -6° | 4 | E | 14 | 5.2k | 1 | 0.0 | 0.0 | 2030 |
| 09:00 | 3° | 0° | 3 | NE | 16 | 2.8k | 1 | 0.0 | 0.0 | 2020 |
| 10:00 | 4° | 1° | 2 | NNE | 16 | 2.5k | 5 | 0.0 | 0.0 | 2020 |
| 11:00 | 5° | 2° | 1 | N | 14 | 2.8k | 8 | 0.0 | 0.0 | 2090 |
| 12:00 | 6° | 3° | 1 | NNW | 12 | 3.4k | 6 | 0.0 | 0.0 | 2170 |
| 13:00 | 6° | 4° | 1 | NW | 10 | 3.4k | 27 | 0.0 | 0.0 | 2210 |
| 14:00 | 6° | 4° | 1 | W | 9 | 3.0k | 55 | 0.0 | 0.0 | 2260 |
| 15:00 | 5° | 2° | 4 | WNW | 10 | 5.4k | 100 | 0.0 | 0.0 | 2290 |
| 16:00 | 5° | 2° | 0 | NW | 10 | 9.5k | 100 | 0.0 | 0.0 | 2280 |
| 17:00 | 2° | -1° | 3 | ESE | 11 | 4.3k | 84 | 0.0 | 0.0 | 2240 |
| 18:00 | -1° | -4° | 4 | ESE | 14 | 1.6k | 73 | 0.0 | 0.0 | 2140 |
▲ icy surface (melt-freeze) — watch severity
melt-freeze: 2.8 °C at 09:00 then -1.1 °C at 18:00 — expect bulletproof/rime crust. Crampons + ice axe; firm slips are a top AU injury cause.
▲ wet-loose warming — high severity
warming -6.4→6.1 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
freezing level 2020–2290 m · 0.14 m base · derived flags: poor visibility / whiteout, icy surface (melt-freeze), wet-loose warming (high)
⚠ models diverge: cloud 41 vs 99% (best-match vs ICON) — trust those numbers less
1760 m · loads NE · board for 2026-08-16 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -5° | -8° | 2 | WNW | 8 | 82.7k | 1 | 0.0 | 0.0 | 2080 |
| 07:00 | -5° | -8° | 2 | NW | 8 | 82.6k | 2 | 0.0 | 0.0 | 2050 |
| 08:00 | -1° | -5° | 4 | NNW | 11 | 82.5k | 2 | 0.0 | 0.0 | 2030 |
| 09:00 | 3° | 0° | 5 | NNE | 18 | 5.8k | 6 | 0.0 | 0.0 | 2020 |
| 10:00 | 4° | 0° | 7 | NE | 21 | 3.0k | 12 | 0.0 | 0.0 | 2020 |
| 11:00 | 5° | 2° | 6 | NNE | 21 | 2.9k | 23 | 0.0 | 0.0 | 2090 |
| 12:00 | 6° | 3° | 4 | NE | 19 | 3.4k | 41 | 0.0 | 0.0 | 2170 |
| 13:00 | 6° | 4° | 4 | NE | 15 | 3.4k | 62 | 0.0 | 0.0 | 2210 |
| 14:00 | 6° | 4° | 4 | ENE | 15 | 2.5k | 94 | 0.0 | 0.0 | 2260 |
| 15:00 | 6° | 3° | 4 | ENE | 13 | 1.9k | 100 | 0.0 | 0.0 | 2290 |
| 16:00 | 4° | 1° | 4 | ENE | 13 | 1.8k | 99 | 0.0 | 0.0 | 2280 |
| 17:00 | 2° | -1° | 5 | E | 13 | 2.3k | 98 | 0.1 | 0.0 | 2240 |
| 18:00 | 0° | -3° | 3 | NE | 12 | 0.2k | 100 | 0.1 | 0.0 | 2140 |
▲ poor visibility / whiteout — high severity
poor — visibility 240 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ icy surface (melt-freeze) — watch severity
melt-freeze: 2.9 °C at 09:00 then -0.5 °C at 18:00 — expect bulletproof/rime crust. Crampons + ice axe; firm slips are a top AU injury cause.
▲ wet-loose warming — high severity
warming -4.7→6.5 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
freezing level 2040–2260 m · 0.05 m base · derived flags: wet-loose warming (high)
✓ models agree (best-match + ICON)
1580 m · loads SE · board for 2026-08-16 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -2° | -6° | 2 | N | 9 | 82.0k | 0 | 0.0 | 0.0 | 2180 |
| 07:00 | -2° | -5° | 2 | N | 8 | 84.3k | 1 | 0.0 | 0.0 | 2120 |
| 08:00 | 1° | -2° | 5 | N | 10 | 84.2k | 1 | 0.0 | 0.0 | 2080 |
| 09:00 | 4° | 1° | 4 | NNE | 14 | 81.8k | 2 | 0.0 | 0.0 | 2060 |
| 10:00 | 5° | 2° | 3 | NNE | 15 | 10.9k | 4 | 0.0 | 0.0 | 2040 |
| 11:00 | 6° | 4° | 3 | NNE | 15 | 5.5k | 10 | 0.0 | 0.0 | 2100 |
| 12:00 | 8° | 5° | 1 | NE | 14 | 3.4k | 83 | 0.0 | 0.0 | 2170 |
| 13:00 | 8° | 6° | 1 | ENE | 9 | 2.3k | 74 | 0.0 | 0.0 | 2200 |
| 14:00 | 8° | 5° | 2 | E | 9 | 2.5k | 91 | 0.0 | 0.0 | 2230 |
| 15:00 | 7° | 4° | 3 | ESE | 12 | 3.3k | 100 | 0.0 | 0.0 | 2260 |
| 16:00 | 5° | 2° | 4 | E | 15 | 4.5k | 98 | 0.0 | 0.0 | 2230 |
| 17:00 | 3° | 1° | 4 | E | 17 | 4.2k | 43 | 0.0 | 0.0 | 2200 |
| 18:00 | 0° | -3° | 4 | NE | 13 | 1.3k | 100 | 0.0 | 0.0 | 2140 |
▲ wet-loose warming — high severity
warming -2.5→8.1 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
freezing level 2020–2290 m · 0.02 m base · derived flags: poor visibility / whiteout, wet-loose warming (high)
⚠ models diverge: cloud 15 vs 99% (best-match vs ICON) — trust those numbers less
1640 m · loads NE · board for 2026-08-16 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -4° | -7° | 2 | W | 8 | 5.4k | 2 | 0.0 | 0.0 | 2080 |
| 07:00 | -4° | -7° | 2 | W | 8 | 3.2k | 2 | 0.0 | 0.0 | 2050 |
| 08:00 | 0° | -3° | 2 | NW | 10 | 2.2k | 3 | 0.0 | 0.0 | 2030 |
| 09:00 | 4° | 1° | 4 | NNE | 14 | 2.0k | 15 | 0.0 | 0.0 | 2020 |
| 10:00 | 5° | 2° | 9 | NE | 25 | 2.1k | 37 | 0.0 | 0.0 | 2020 |
| 11:00 | 6° | 3° | 8 | NE | 26 | 3.3k | 27 | 0.0 | 0.0 | 2090 |
| 12:00 | 7° | 4° | 8 | NE | 24 | 5.0k | 15 | 0.0 | 0.0 | 2170 |
| 13:00 | 8° | 5° | 8 | ENE | 24 | 2.1k | 17 | 0.0 | 0.0 | 2210 |
| 14:00 | 8° | 5° | 7 | E | 24 | 1.4k | 58 | 0.0 | 0.0 | 2260 |
| 15:00 | 8° | 4° | 7 | E | 20 | 1.3k | 100 | 0.0 | 0.0 | 2290 |
| 16:00 | 6° | 3° | 8 | E | 19 | 1.5k | 100 | 0.0 | 0.0 | 2280 |
| 17:00 | 3° | 0° | 7 | ESE | 18 | 1.8k | 73 | 0.0 | 0.0 | 2240 |
| 18:00 | 1° | -2° | 3 | ESE | 14 | 0.4k | 100 | 0.1 | 0.0 | 2140 |
▲ poor visibility / whiteout — high severity
poor — visibility 380 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ wet-loose warming — high severity
warming -3.7→8.1 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
freezing level 2040–2260 m · 0.03 m base · derived flags: icy surface (melt-freeze), wet-loose warming (watch)
⚠ models diverge: cloud 9 vs 66% (best-match vs ICON) — trust those numbers less
2228 m · loads E · board for 2026-08-16 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -6° | -10° | 2 | E | 13 | 80.3k | 0 | 0.0 | 0.0 | 2180 |
| 07:00 | -6° | -10° | 3 | E | 13 | 80.3k | 0 | 0.0 | 0.0 | 2120 |
| 08:00 | -3° | -6° | 4 | E | 15 | 80.2k | 0 | 0.0 | 0.0 | 2080 |
| 09:00 | 1° | -2° | 2 | NE | 16 | 20.9k | 0 | 0.0 | 0.0 | 2060 |
| 10:00 | 2° | -1° | 1 | NNW | 13 | 8.6k | 1 | 0.0 | 0.0 | 2040 |
| 11:00 | 3° | 0° | 2 | NW | 10 | 7.5k | 2 | 0.0 | 0.0 | 2100 |
| 12:00 | 4° | 1° | 3 | WNW | 10 | 8.8k | 9 | 0.0 | 0.0 | 2170 |
| 13:00 | 4° | 2° | 3 | WNW | 13 | 82.8k | 32 | 0.0 | 0.0 | 2200 |
| 14:00 | 4° | 1° | 4 | W | 16 | 82.8k | 73 | 0.0 | 0.0 | 2230 |
| 15:00 | 4° | 0° | 4 | W | 17 | 82.8k | 94 | 0.0 | 0.0 | 2260 |
| 16:00 | 3° | 0° | 1 | W | 15 | 82.8k | 77 | 0.0 | 0.0 | 2230 |
| 17:00 | 0° | -2° | 1 | ENE | 10 | 9.2k | 30 | 0.0 | 0.0 | 2200 |
| 18:00 | -3° | -6° | 2 | E | 14 | 1.3k | 48 | 0.0 | 0.0 | 2140 |
▲ icy surface (melt-freeze) — watch severity
melt-freeze: 1.2 °C at 09:00 then -2.6 °C at 18:00 — expect bulletproof/rime crust. Crampons + ice axe; firm slips are a top AU injury cause.
▲ wet-loose warming — watch severity
warming -6.4→4.4 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
freezing level 2020–2290 m · 0.02 m base · derived flags: poor visibility / whiteout, wet-loose warming (high)
⚠ models diverge: cloud 15 vs 99% (best-match vs ICON) — trust those numbers less
1720 m · loads E · board for 2026-08-16 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -4° | -7° | 2 | W | 8 | 5.4k | 2 | 0.0 | 0.0 | 2080 |
| 07:00 | -4° | -7° | 2 | W | 8 | 3.2k | 2 | 0.0 | 0.0 | 2050 |
| 08:00 | 0° | -3° | 2 | NW | 10 | 2.2k | 3 | 0.0 | 0.0 | 2030 |
| 09:00 | 4° | 1° | 4 | NNE | 14 | 2.0k | 15 | 0.0 | 0.0 | 2020 |
| 10:00 | 5° | 2° | 9 | NE | 25 | 2.1k | 37 | 0.0 | 0.0 | 2020 |
| 11:00 | 6° | 3° | 8 | NE | 26 | 3.3k | 27 | 0.0 | 0.0 | 2090 |
| 12:00 | 7° | 4° | 8 | NE | 24 | 5.0k | 15 | 0.0 | 0.0 | 2170 |
| 13:00 | 8° | 5° | 8 | ENE | 24 | 2.1k | 17 | 0.0 | 0.0 | 2210 |
| 14:00 | 8° | 5° | 7 | E | 24 | 1.4k | 58 | 0.0 | 0.0 | 2260 |
| 15:00 | 8° | 4° | 7 | E | 20 | 1.3k | 100 | 0.0 | 0.0 | 2290 |
| 16:00 | 6° | 3° | 8 | E | 19 | 1.5k | 100 | 0.0 | 0.0 | 2280 |
| 17:00 | 3° | 0° | 7 | ESE | 18 | 1.8k | 73 | 0.0 | 0.0 | 2240 |
| 18:00 | 1° | -2° | 3 | ESE | 14 | 0.4k | 100 | 0.1 | 0.0 | 2140 |
▲ poor visibility / whiteout — high severity
poor — visibility 380 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ wet-loose warming — high severity
warming -3.7→8.1 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
freezing level 2030–2190 m · 0.03 m base · derived flags: icy surface (melt-freeze), wet-loose warming (high)
⚠ models diverge: cloud 9 vs 67% (best-match vs ICON) — trust those numbers less
2100 m · loads E · board for 2026-08-16 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -5° | -8° | 2 | E | 13 | 80.3k | 0 | 0.0 | 0.0 | 2150 |
| 07:00 | -5° | -8° | 3 | E | 13 | 80.3k | 0 | 0.0 | 0.0 | 2160 |
| 08:00 | -1° | -5° | 4 | E | 15 | 80.2k | 0 | 0.0 | 0.0 | 2110 |
| 09:00 | 3° | 0° | 2 | NE | 16 | 20.9k | 0 | 0.0 | 0.0 | 2060 |
| 10:00 | 4° | 1° | 1 | NNW | 13 | 8.6k | 1 | 0.0 | 0.0 | 2030 |
| 11:00 | 5° | 2° | 2 | NW | 10 | 7.5k | 2 | 0.0 | 0.0 | 2040 |
| 12:00 | 5° | 2° | 3 | WNW | 10 | 8.8k | 9 | 0.0 | 0.0 | 2100 |
| 13:00 | 6° | 3° | 3 | WNW | 13 | 82.8k | 32 | 0.0 | 0.0 | 2160 |
| 14:00 | 6° | 3° | 4 | W | 16 | 82.8k | 73 | 0.0 | 0.0 | 2190 |
| 15:00 | 6° | 2° | 4 | W | 17 | 82.8k | 94 | 0.0 | 0.0 | 2180 |
| 16:00 | 5° | 2° | 1 | W | 15 | 82.8k | 77 | 0.0 | 0.0 | 2180 |
| 17:00 | 2° | -1° | 1 | ENE | 10 | 9.2k | 30 | 0.0 | 0.0 | 2190 |
| 18:00 | -1° | -4° | 2 | E | 14 | 1.3k | 48 | 0.0 | 0.0 | 2170 |
▲ icy surface (melt-freeze) — watch severity
melt-freeze: 2.8 °C at 09:00 then -1 °C at 18:00 — expect bulletproof/rime crust. Crampons + ice axe; firm slips are a top AU injury cause.
▲ wet-loose warming — high severity
warming -4.8→6 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
freezing level 2040–2260 m · 0.03 m base · derived flags: icy surface (melt-freeze), wet-loose warming (high)
⚠ models diverge: cloud 9 vs 66% (best-match vs ICON) — trust those numbers less
2050 m · loads E · board for 2026-08-16 · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | cloud | precip | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | -4° | -8° | 2 | E | 13 | 80.3k | 0 | 0.0 | 0.0 | 2180 |
| 07:00 | -4° | -8° | 3 | E | 13 | 80.3k | 0 | 0.0 | 0.0 | 2120 |
| 08:00 | -1° | -4° | 4 | E | 15 | 80.2k | 0 | 0.0 | 0.0 | 2080 |
| 09:00 | 3° | 0° | 2 | NE | 16 | 20.9k | 0 | 0.0 | 0.0 | 2060 |
| 10:00 | 4° | 1° | 1 | NNW | 13 | 8.6k | 1 | 0.0 | 0.0 | 2040 |
| 11:00 | 5° | 2° | 2 | NW | 10 | 7.5k | 2 | 0.0 | 0.0 | 2100 |
| 12:00 | 6° | 3° | 3 | WNW | 10 | 8.8k | 9 | 0.0 | 0.0 | 2170 |
| 13:00 | 6° | 4° | 3 | WNW | 13 | 82.8k | 32 | 0.0 | 0.0 | 2200 |
| 14:00 | 6° | 3° | 4 | W | 16 | 82.8k | 73 | 0.0 | 0.0 | 2230 |
| 15:00 | 6° | 2° | 4 | W | 17 | 82.8k | 94 | 0.0 | 0.0 | 2260 |
| 16:00 | 5° | 2° | 1 | W | 15 | 82.8k | 77 | 0.0 | 0.0 | 2230 |
| 17:00 | 2° | 0° | 1 | ENE | 10 | 9.2k | 30 | 0.0 | 0.0 | 2200 |
| 18:00 | -1° | -4° | 2 | E | 14 | 1.3k | 48 | 0.0 | 0.0 | 2140 |
▲ icy surface (melt-freeze) — watch severity
melt-freeze: 3.1 °C at 09:00 then -0.7 °C at 18:00 — expect bulletproof/rime crust. Crampons + ice axe; firm slips are a top AU injury cause.
▲ wet-loose warming — high severity
warming -4.5→6.3 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured. Check it: raw forecast · raw ICON · Windy here
Perisher Valley
Community webcam (valley) · Webcam provided by Windy.com
Road and park status change fast in the alpine — open these before you drive. Chain-fit and snow closures apply to Kosciuszko Rd and the Alpine Way in winter.
Plan your journey · Use an alternative route
️Motorists heading to Perisher will be turned around beyond the Garden Trout Hatchery. The road is closed due to the Perisher Valley car parks reaching capacity. Consider using the Skitube on Alpine Way.
Plan your journey · Allow extra travel time
Perisher Valley car parks are FULL. Customers can use the Skitube from Alpine Way. Motorists travelling toward Perisher will be turned around beyond the Gaden Trout Hatchery.
Plan your journey · Exercise caution
Road open to Thredbo. Beyond Thredbo: There are stretches from The Cascades to Siberia Motorists should: slow down and drive to the conditions keep a safe distance from the vehicle in front follow warning signs and speed advisory signs
Plan your journey · Exercise caution
Seasonal road closures: Kosciuszko Rd between Perisher and Charlotte Pass, Link Rd between Smiggin Holes and Guthega, Kings Cross Rd between Cabramurra and Selwyn Resort, and Tooma Rd and Snow Ridge Rd between Khancoban and Cabramurra. Chains must be carried in Kosciuszko Nationa…
Check signage · Snow chains are required
Seasonal road closure. Chains must be carried in Kosciuszko National Park in winter (4WD/AWDs exempt). All motorists should be prepared and equipped for sudden changes in road and weather conditions in Alpine areas
Check signage · Snow chains are required
Seasonal road closure. Chains must be carried in Kosciuszko National Park in winter (4WD/AWDs exempt). All motorists should be prepared and equipped for sudden changes in road and weather conditions in Alpine areas
Reduced speed limit · Check signage
A reduced speed limit is in place on Tantangara Rd for safety due to construction work associated with Snowy 2.0.
Road status: Transport for NSW Live Traffic (CC BY 4.0) · fetched 0 min ago
human-authored sources — names, links and post dates only, never their content
The Frog's forecasts (Snowatch) →
Pete Taylor's 5/10/15-day resort forecasts — the long-range human read
Mountainwatch forecasts →
the Grasshopper's worded outlooks + snow forecasts
Wilderness Sports BC report →
the Jindabyne backcountry shop's conditions blog
BOM Snowy Mountains forecast →
the official worded regional forecast
BOM radar (Canberra) →
what's actually falling right now
Perisher XC grooming →
XC trail grooming report (club)
Nordic Pulse (Perisher) →
live grooming tracker
ski.com.au forums →
recent real-world trip reports
The morning read ends with the safety net, not just the weather. Chains must be carried in Kosciuszko NP in winter (4WD/AWD exempt); Kosciuszko Rd is closed Perisher→Charlotte Pass (oversnow only). The full pre-trip checklist lives in the repo (docs/FIELD-NOTES.md).
When each input last updated and whether this build reached it. link = human-required source we point to, never parse.