A data board, not a verdict. Every value carries its source — you make the call.
Generated Mon 15 Jun 2026, 18:00 (local)
This dashboard never computes or restates an avalanche danger rating. Read the Mountain Safety Collective report before entering backcountry terrain.
No current report posted (off-season or between updates) — confirm on the page.
Road and park status change fast in the alpine — open these before you drive. Chain-fit and snow closures apply to Kosciuszko Rd and the Alpine Way in winter.
Real station observations (BOM, via FTP). Shown beside the forecast — not blended into it. No sensor on the Main Range and no snow-depth field; measured base depth is Snowy Hydro (coming).
Thredbo Top Station 1957 m
11 min ago3.2° feels -7° · 43 NW (56 g) km/h · 91% RH
Perisher Valley 1738 m
11 min ago5.1° feels 1° · 13 NW (24 g) km/h · 80% RH
Cabramurra 1482 m
11 min ago6.8° feels 3° · 17 NW (19 g) km/h · 100% RH
Thredbo Village 1380 m · Non-AWS
3 h ago9.4° feels 8° · 0 CALM (? g) km/h · 63% RH
Base depth — Spencers Creek snow course (1830 m)
Canonical AU base-depth record (manual, ~weekly). No machine-readable value — open the chart. Measured below the ridge; there is no depth sensor on the Main Range itself.
Map by Windy.com · drag/zoom to explore; the marker sits on the Main Range.
freezing level 3040–3730 m · 0.00 m base · derived flags: visibility, wet loose warming (high)
✓ models agree (best-match + ICON)
1890 m · loads NE · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | -1° | -3° | 2 | NNE | 10 | 0.3k | 0.0 | 3150 |
| 07:00 | 0° | -3° | 3 | N | 11 | 1.0k | 0.0 | 3150 |
| 08:00 | 1° | -2° | 4 | N | 12 | 0.6k | 0.0 | 3140 |
| 09:00 | 4° | 1° | 6 | NW | 17 | 1.3k | 0.0 | 3130 |
| 10:00 | 5° | 2° | 8 | WNW | 23 | 4.0k | 0.0 | 3080 |
| 11:00 | 6° | 2° | 10 | WNW | 28 | 8.3k | 0.0 | 3050 |
| 12:00 | 6° | 2° | 10 | WNW | 28 | 11.0k | 0.0 | 3040 |
| 13:00 | 6° | 3° | 11 | WNW | 28 | 11.1k | 0.0 | 3040 |
| 14:00 | 6° | 2° | 10 | WNW | 29 | 12.0k | 0.0 | 3120 |
| 15:00 | 5° | 2° | 9 | WNW | 27 | 13.5k | 0.0 | 3250 |
| 16:00 | 4° | 2° | 6 | WNW | 24 | 12.6k | 0.0 | 3370 |
| 17:00 | 2° | -1° | 4 | WNW | 19 | 7.1k | 0.0 | 3620 |
| 18:00 | 1° | -1° | 2 | NW | 16 | 5.4k | 0.0 | 3730 |
▲ visibility — high
poor — visibility 340 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ wet loose warming — high
warming -0.6→6.2 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 3040–3730 m · 0.00 m base · derived flags: wet loose warming (high)
✓ models agree (best-match + ICON)
1760 m · loads NE · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | -1° | -4° | 6 | WNW | 16 | 1.0k | 0.0 | 3150 |
| 07:00 | -1° | -4° | 7 | WNW | 17 | 1.6k | 0.0 | 3150 |
| 08:00 | 0° | -3° | 10 | WNW | 18 | 1.2k | 0.0 | 3140 |
| 09:00 | 3° | 0° | 10 | WNW | 22 | 1.4k | 0.0 | 3130 |
| 10:00 | 5° | 2° | 9 | WNW | 24 | 5.1k | 0.0 | 3080 |
| 11:00 | 6° | 3° | 8 | NW | 25 | 9.4k | 0.0 | 3050 |
| 12:00 | 7° | 4° | 8 | NW | 26 | 13.6k | 0.0 | 3040 |
| 13:00 | 7° | 4° | 8 | NW | 26 | 17.0k | 0.0 | 3040 |
| 14:00 | 7° | 4° | 8 | NW | 26 | 15.5k | 0.0 | 3120 |
| 15:00 | 6° | 3° | 8 | NW | 26 | 16.2k | 0.0 | 3250 |
| 16:00 | 5° | 2° | 6 | NW | 23 | 16.7k | 0.0 | 3370 |
| 17:00 | 2° | -1° | 7 | WNW | 18 | 17.2k | 0.0 | 3620 |
| 18:00 | 1° | -2° | 7 | WNW | 19 | 3.5k | 0.0 | 3730 |
▲ wet loose warming — high
warming -0.6→7.4 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 3060–3720 m · 0.00 m base · derived flags: wet loose warming (high)
✓ models agree (best-match + ICON)
1580 m · loads SE · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 0° | -3° | 8 | NW | 21 | 4.3k | 0.0 | 3150 |
| 07:00 | 0° | -3° | 8 | NW | 21 | 11.1k | 0.0 | 3150 |
| 08:00 | 1° | -2° | 11 | NW | 24 | 6.8k | 0.0 | 3140 |
| 09:00 | 4° | 1° | 12 | NW | 27 | 68.4k | 0.0 | 3140 |
| 10:00 | 6° | 2° | 11 | NW | 30 | 4.9k | 0.0 | 3110 |
| 11:00 | 7° | 4° | 9 | NW | 30 | 9.5k | 0.0 | 3060 |
| 12:00 | 8° | 4° | 9 | NW | 30 | 11.4k | 0.0 | 3060 |
| 13:00 | 8° | 5° | 9 | NW | 30 | 13.3k | 0.0 | 3090 |
| 14:00 | 7° | 4° | 10 | NW | 30 | 12.3k | 0.0 | 3160 |
| 15:00 | 7° | 4° | 8 | NW | 29 | 12.5k | 0.0 | 3320 |
| 16:00 | 6° | 3° | 7 | NW | 25 | 13.4k | 0.0 | 3500 |
| 17:00 | 2° | 0° | 8 | NW | 21 | 13.8k | 0.0 | 3560 |
| 18:00 | 1° | -2° | 9 | NNW | 22 | 29.5k | 0.0 | 3720 |
▲ wet loose warming — high
warming 0.4→8 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 3040–3730 m · 0.00 m base · derived flags: visibility, wet loose warming (high)
⚠ models diverge: temp (best-match vs ICON) — lower confidence
1640 m · loads NE · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 1° | -2° | 7 | W | 19 | 0.5k | 0.0 | 3150 |
| 07:00 | 0° | -3° | 9 | W | 22 | 0.4k | 0.0 | 3150 |
| 08:00 | 1° | -2° | 10 | W | 23 | 0.4k | 0.0 | 3140 |
| 09:00 | 4° | 1° | 9 | W | 23 | 6.4k | 0.0 | 3130 |
| 10:00 | 6° | 4° | 7 | WNW | 23 | 7.2k | 0.0 | 3080 |
| 11:00 | 8° | 5° | 8 | WNW | 27 | 17.9k | 0.0 | 3050 |
| 12:00 | 9° | 6° | 8 | WNW | 27 | 19.8k | 0.0 | 3040 |
| 13:00 | 9° | 6° | 10 | WNW | 32 | 16.6k | 0.0 | 3040 |
| 14:00 | 9° | 5° | 11 | WNW | 34 | 18.3k | 0.0 | 3120 |
| 15:00 | 8° | 4° | 10 | WNW | 34 | 23.0k | 0.0 | 3250 |
| 16:00 | 7° | 4° | 7 | WNW | 32 | 18.0k | 0.0 | 3370 |
| 17:00 | 3° | 1° | 6 | W | 22 | 8.7k | 0.0 | 3620 |
| 18:00 | 3° | 0° | 8 | W | 24 | 2.4k | 0.0 | 3730 |
▲ visibility — high
poor — visibility 360 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ wet loose warming — high
warming 0.5→9 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 3060–3720 m · 0.00 m base · derived flags: surface conditions, wet loose warming (watch)
✓ models agree (best-match + ICON)
2228 m · loads E · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | -2° | -6° | 5 | NNE | 22 | 1.6k | 0.0 | 3150 |
| 07:00 | -2° | -6° | 5 | N | 23 | 7.7k | 0.0 | 3150 |
| 08:00 | -1° | -4° | 6 | N | 24 | 1.9k | 0.0 | 3140 |
| 09:00 | 1° | -2° | 8 | NNW | 29 | 1.6k | 0.0 | 3140 |
| 10:00 | 2° | -1° | 9 | NW | 32 | 2.7k | 0.0 | 3110 |
| 11:00 | 3° | -1° | 10 | NW | 34 | 5.8k | 0.0 | 3060 |
| 12:00 | 4° | 0° | 10 | NW | 34 | 8.1k | 0.0 | 3060 |
| 13:00 | 4° | 0° | 10 | NW | 35 | 9.1k | 0.0 | 3090 |
| 14:00 | 3° | 0° | 10 | NW | 35 | 11.2k | 0.0 | 3160 |
| 15:00 | 3° | 0° | 8 | NW | 32 | 16.0k | 0.0 | 3320 |
| 16:00 | 2° | -1° | 7 | NW | 29 | 17.8k | 0.0 | 3500 |
| 17:00 | -1° | -4° | 6 | N | 26 | 13.4k | 0.0 | 3560 |
| 18:00 | -1° | -4° | 5 | NNE | 26 | 19.2k | 0.0 | 3720 |
▲ surface conditions — watch
melt-freeze: 1.2 °C at 09:00 then -0.7 °C at 17:00 — expect bulletproof/rime crust. Crampons + ice axe; firm slips are a top AU injury cause.
▲ wet loose warming — watch
warming -2.5→3.8 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 3040–3730 m · 0.00 m base · derived flags: visibility, wet loose warming (high)
⚠ models diverge: temp (best-match vs ICON) — lower confidence
1720 m · loads E · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 1° | -2° | 7 | W | 19 | 0.5k | 0.0 | 3150 |
| 07:00 | 0° | -3° | 9 | W | 22 | 0.4k | 0.0 | 3150 |
| 08:00 | 1° | -2° | 10 | W | 23 | 0.4k | 0.0 | 3140 |
| 09:00 | 4° | 1° | 9 | W | 23 | 6.4k | 0.0 | 3130 |
| 10:00 | 6° | 4° | 7 | WNW | 23 | 7.2k | 0.0 | 3080 |
| 11:00 | 8° | 5° | 8 | WNW | 27 | 17.9k | 0.0 | 3050 |
| 12:00 | 9° | 6° | 8 | WNW | 27 | 19.8k | 0.0 | 3040 |
| 13:00 | 9° | 6° | 10 | WNW | 32 | 16.6k | 0.0 | 3040 |
| 14:00 | 9° | 5° | 11 | WNW | 34 | 18.3k | 0.0 | 3120 |
| 15:00 | 8° | 4° | 10 | WNW | 34 | 23.0k | 0.0 | 3250 |
| 16:00 | 7° | 4° | 7 | WNW | 32 | 18.0k | 0.0 | 3370 |
| 17:00 | 3° | 1° | 6 | W | 22 | 8.7k | 0.0 | 3620 |
| 18:00 | 3° | 0° | 8 | W | 24 | 2.4k | 0.0 | 3730 |
▲ visibility — high
poor — visibility 360 m (<1 km) — navigation + terrain assessment hard; whiteout is a leading AU rescue cause. Carry a compass/GPS bearing plan and known bail lines.
▲ wet loose warming — high
warming 0.5→9 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 3020–3700 m · 0.00 m base · derived flags: wet loose warming (high)
✓ models agree (best-match + ICON)
2100 m · loads E · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | -1° | -4° | 5 | NNE | 22 | 1.6k | 0.0 | 3120 |
| 07:00 | -1° | -4° | 5 | N | 23 | 7.7k | 0.0 | 3110 |
| 08:00 | 0° | -3° | 6 | N | 24 | 1.9k | 0.0 | 3110 |
| 09:00 | 3° | -1° | 8 | NNW | 29 | 1.6k | 0.0 | 3110 |
| 10:00 | 4° | 0° | 9 | NW | 32 | 2.7k | 0.0 | 3060 |
| 11:00 | 5° | 1° | 10 | NW | 34 | 5.8k | 0.0 | 3020 |
| 12:00 | 5° | 2° | 10 | NW | 34 | 8.1k | 0.0 | 3030 |
| 13:00 | 5° | 2° | 10 | NW | 35 | 9.1k | 0.0 | 3070 |
| 14:00 | 5° | 1° | 10 | NW | 35 | 11.2k | 0.0 | 3130 |
| 15:00 | 5° | 1° | 8 | NW | 32 | 16.0k | 0.0 | 3330 |
| 16:00 | 4° | 1° | 7 | NW | 29 | 17.8k | 0.0 | 3430 |
| 17:00 | 1° | -2° | 6 | N | 26 | 13.4k | 0.0 | 3590 |
| 18:00 | 1° | -2° | 5 | NNE | 26 | 19.2k | 0.0 | 3700 |
▲ wet loose warming — high
warming -0.9→5.4 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
freezing level 3060–3720 m · 0.00 m base · derived flags: wet loose warming (high)
✓ models agree (best-match + ICON)
2050 m · loads E · 06:00-18:00 local
| hour | temp | chill | wind | dir | gust | vis | snow | frz.lvl |
|---|---|---|---|---|---|---|---|---|
| 06:00 | -1° | -4° | 5 | NNE | 22 | 1.6k | 0.0 | 3150 |
| 07:00 | 0° | -4° | 5 | N | 23 | 7.7k | 0.0 | 3150 |
| 08:00 | 1° | -2° | 6 | N | 24 | 1.9k | 0.0 | 3140 |
| 09:00 | 3° | 0° | 8 | NNW | 29 | 1.6k | 0.0 | 3140 |
| 10:00 | 4° | 1° | 9 | NW | 32 | 2.7k | 0.0 | 3110 |
| 11:00 | 5° | 2° | 10 | NW | 34 | 5.8k | 0.0 | 3060 |
| 12:00 | 6° | 2° | 10 | NW | 34 | 8.1k | 0.0 | 3060 |
| 13:00 | 6° | 2° | 10 | NW | 35 | 9.1k | 0.0 | 3090 |
| 14:00 | 5° | 2° | 10 | NW | 35 | 11.2k | 0.0 | 3160 |
| 15:00 | 5° | 2° | 8 | NW | 32 | 16.0k | 0.0 | 3320 |
| 16:00 | 4° | 1° | 7 | NW | 29 | 17.8k | 0.0 | 3500 |
| 17:00 | 1° | -2° | 6 | N | 26 | 13.4k | 0.0 | 3560 |
| 18:00 | 1° | -2° | 5 | NNE | 26 | 19.2k | 0.0 | 3720 |
▲ wet loose warming — high
warming -0.6→5.7 °C through the day — wet-loose / point-release on sun-warmed N/NW/W aspects. Tour early, be off steep solar slopes by early afternoon.
derived weather signals, NOT an official avalanche forecast
Source: open-meteo/best-match · fetched 0 min ago · forecast (FCST), not measured.
Live where the operator allows embedding (YouTube, Windy). Resort snow-stake reads as base depth.
Perisher snow stake
Live snow-stake — resort base depth at a glance · Perisher (Vail Resorts), via YouTube
Blue Cow
Blue Cow area, live · Perisher (Vail Resorts), via YouTube
Perisher Valley
Community webcam (valley) · Webcam provided by Windy.com
Lake Jindabyne
Valley / approach · Webcam provided by Windy.com
When each input last updated and whether this build reached it. link = human-required source we point to, never parse.